View Full Version : Alan's Forex Autopilot Performance Statements
Hi there! I'd like to share with you all my Forex Autopilot performance statements. This DEMO forward test performance statement goes back from July 2008 so it's not all that extensive. For more extensive backtests and demo forward tests you'd have to checkout my blog. After my concluding review of FAPS I decided to open up another demo account and continue and ongoing test of this EA. My idea was to keep this demo account going for as long as possible to see how FAPS performs in the long term. We all know the backtests show that FAPS is a superstar EA, but IMHO forward testing is much more credible, accurate, and valuable.
Anyways, I've attached (zip format) my detailed performance statement to this day (Sept 15, 2008).
It needs a bit of explaining though. Ok, pull up the statement so I can explain it a little better for you.
Starting from the initial account opening until 2008.09.08 07:03 I was trading with the OLD (the one previous to the latest) FAPS EA. That's the first thing you need to understand. Second from 2008.07.03 09:38 to 2008.08.01 04:05 I was trading with 2 max open positions.
I quickly noticed that this was a bad idea so I switched to 1 max open position. Then a big drawdown hit me due to the fall in the EURO. That was around where you see that huge -900 loss. That -900 position was closed because the end of the month came around and FAP closed the position automatically.
Then I had two winning trades and then got into another drawdown position. The position was around -300 something. I decided to CLOSE THAT ONE MANUALLY because at that time the new version of Forex Autopilot was released and I wanted a clean start sort of speak.
So this trade was my first using the latest version of FAPS:
115743316 2008.09.08 07:03 sell 0.14 eurusd 1.4330 0.0000 1.4310 2008.09.08 07:51 1.4310 0.00 0.00 0.00 28.00
As you can see from the performance statement I've had quite a long string of winning trades.
I'll try my best to post regular updated performance statements, but if I don't get around to posting them here I'd suggest you visit my blog(s) once in a while as I will most likely eventually post an update.
Happy trading everyone!
Here is my updated FAPS long term demo testing performance statement. Notice the two -207 & -202 loses - I was trading with 2 lots at once there, which I've now learned is a big no no. So far it's not exactly out of the the drawdown I got my account in but it's almost there. Note that I am using the DEFAULT settings with NO stop loss.
108075377 2008.07.03 09:38 balance Deposit 5 000.00
108076351 2008.07.03 09:49 sell 0.10 eurusd 1.5879 0.0000 1.5859 2008.07.03 12:34 1.5859 0.00 0.00 0.00 20.00
108158735 2008.07.03 13:55 buy 0.10 eurusd 1.5763 0.0000 1.5783 2008.07.10 14:25 1.5783 0.00 0.00 4.61 20.00
108255059 2008.07.04 06:13 sell 0.10 eurusd 1.5715 0.0000 1.5695 2008.07.04 07:23 1.5695 0.00 0.00 0.00 20.00
108266516 2008.07.04 07:53 buy 0.10 eurusd 1.5720 0.0000 1.5740 2008.07.07 17:01 1.5740 0.00 0.00 0.66 20.00
108515910 2008.07.07 17:15 buy 0.10 eurusd 1.5747 0.0000 1.5767 2008.07.10 14:16 1.5767 0.00 0.00 3.29 20.00
109011047 2008.07.10 14:35 sell 0.10 eurusd 1.5779 0.0000 1.5759 2008.07.22 16:31 1.5759 0.00 0.00 -7.89 20.00
109011790 2008.07.10 14:40 sell 0.10 eurusd 1.5779 0.0000 1.5759 2008.07.22 16:31 1.5759 0.00 0.00 -7.89 20.00
110727787 2008.07.22 18:19 buy 0.10 eurusd 1.5789 0.0000 1.5809 2008.08.01 00:00 1.5582 0.00 0.00 7.90 -207.00
110730565 2008.07.22 19:09 buy 0.10 eurusd 1.5784 0.0000 1.5804 2008.08.01 00:00 1.5582 0.00 0.00 7.90 -202.00
111699519 2008.08.01 04:05 buy 0.10 eurusd 1.5569 0.0000 1.5589 2008.08.04 03:21 1.5589 0.00 0.00 0.66 20.00
111709634 2008.08.01 05:49 buy 0.10 eurusd 1.5567 0.0000 1.5587 2008.08.01 14:08 1.5587 0.00 0.00 0.00 20.00
111818968 2008.08.01 14:20 buy 0.10 eurusd 1.5573 0.0000 1.5593 2008.08.04 03:22 1.5593 0.00 0.00 0.66 20.00
111861964 2008.08.04 03:32 buy 0.10 eurusd 1.5592 0.0000 1.5612 2008.08.04 14:15 1.5612 0.00 0.00 0.00 20.00
111862318 2008.08.04 03:38 buy 0.10 eurusd 1.5591 0.0000 1.5611 2008.08.04 14:15 1.5611 0.00 0.00 0.00 20.00
111919115 2008.08.04 14:31 buy 0.10 eurusd 1.5621 0.0000 1.5641 2008.09.01 00:00 1.4699 0.00 0.00 17.78 -922.00
114605239 2008.09.01 02:17 buy 0.10 eurusd 1.4640 0.0000 1.4660 2008.09.01 08:10 1.4660 0.00 0.00 0.00 20.00
114643301 2008.09.01 10:02 buy 0.10 eurusd 1.4646 0.0000 1.4666 2008.09.01 10:07 1.4666 0.00 0.00 0.00 20.00
114644802 2008.09.01 10:18 sell 0.10 eurusd 1.4660 0.0000 1.4640 2008.09.01 10:47 1.4640 0.00 0.00 0.00 20.00
114651774 2008.09.01 12:11 buy 0.10 eurusd 1.4630 0.0000 1.4650 2008.09.08 07:02 1.4328 0.00 0.00 4.61 -302.00
115743316 2008.09.08 07:03 sell 0.14 eurusd 1.4330 0.0000 1.4310 2008.09.08 07:51 1.4310 0.00 0.00 0.00 28.00
115762279 2008.09.08 08:52 sell 0.14 eurusd 1.4274 0.0000 1.4254 2008.09.08 08:55 1.4254 0.00 0.00 0.00 28.00
115775310 2008.09.08 09:34 sell 0.15 eurusd 1.4217 0.0000 1.4197 2008.09.08 09:44 1.4197 0.00 0.00 0.00 30.00
115803372 2008.09.08 12:26 sell 0.15 eurusd 1.4204 0.0000 1.4184 2008.09.08 15:41 1.4184 0.00 0.00 0.00 30.00
115832319 2008.09.08 15:54 sell 0.15 eurusd 1.4165 0.0000 1.4145 2008.09.08 15:56 1.4145 0.00 0.00 0.00 30.00
115837519 2008.09.08 16:08 sell 0.15 eurusd 1.4136 0.0000 1.4116 2008.09.08 16:12 1.4116 0.00 0.00 0.00 30.00
115838764 2008.09.08 16:12 sell 0.15 eurusd 1.4114 0.0000 1.4094 2008.09.08 17:23 1.4094 0.00 0.00 0.00 30.00
115850613 2008.09.08 17:32 sell 0.15 eurusd 1.4090 0.0000 1.4070 2008.09.08 17:36 1.4070 0.00 0.00 0.00 30.00
115854818 2008.09.08 17:49 sell 0.15 eurusd 1.4064 0.0000 1.4044 2008.09.10 14:58 1.4044 0.00 0.00 -2.36 30.00
116223593 2008.09.10 15:00 sell 0.15 eurusd 1.4053 0.0000 1.4033 2008.09.10 15:19 1.4033 0.00 0.00 0.00 30.00
116228852 2008.09.10 15:27 sell 0.15 eurusd 1.4031 0.0000 1.4011 2008.09.10 20:01 1.4011 0.00 0.00 0.00 30.00
116257736 2008.09.10 20:07 sell 0.16 eurusd 1.4011 0.0000 1.3991 2008.09.10 20:34 1.3991 0.00 0.00 0.00 32.00
116261733 2008.09.10 20:56 sell 0.16 eurusd 1.4000 0.0000 1.3980 2008.09.10 21:04 1.3980 0.00 0.00 -3.77 32.00
116265699 2008.09.10 21:12 sell 0.16 eurusd 1.3990 0.0000 1.3970 2008.09.10 21:23 1.3970 0.00 0.00 0.00 32.00
116268656 2008.09.10 21:27 sell 0.16 eurusd 1.3974 0.0000 1.3954 2008.09.10 23:52 1.3954 0.00 0.00 0.00 32.00
116298499 2008.09.11 02:26 sell 0.16 eurusd 1.3972 0.0000 1.3952 2008.09.11 03:35 1.3952 0.00 0.00 0.00 32.00
116302379 2008.09.11 03:51 buy 0.16 eurusd 1.3957 0.0000 1.3977 2008.09.11 12:32 1.3977 0.00 0.00 0.00 32.00
116367290 2008.09.11 12:59 sell 0.16 eurusd 1.3925 0.0000 1.3905 2008.09.11 13:47 1.3905 0.00 0.00 0.00 32.00
116377792 2008.09.11 13:59 sell 0.16 eurusd 1.3902 0.0000 1.3882 2008.10.01 12:31 1.4025 0.00 0.00 -22.66 -196.80
119310582 2008.10.01 12:34 sell 0.16 eurusd 1.4032 0.0000 1.4012 2008.10.01 13:12 1.4012 0.00 0.00 0.00 32.00
119322764 2008.10.01 13:34 buy 0.16 eurusd 1.3997 0.0000 1.4017 2008.10.01 13:49 1.4017 0.00 0.00 0.00 32.00
119334247 2008.10.01 14:12 buy 0.16 eurusd 1.4018 0.0000 1.4038 2008.10.01 15:18 1.4038 0.00 0.00 0.00 32.00
119364995 2008.10.01 16:13 sell 0.16 eurusd 1.4042 0.0000 1.4022 2008.10.01 19:20 1.4022 0.00 0.00 0.00 32.00
119391913 2008.10.01 19:34 sell 0.16 eurusd 1.4019 0.0000 1.3999 2008.10.01 21:13 1.3999 0.00 0.00 4.37 32.00
119400866 2008.10.01 21:15 sell 0.16 eurusd 1.4003 0.0000 1.3983 2008.10.02 00:00 1.3983 0.00 0.00 0.00 32.00
119418430 2008.10.02 00:19 buy 0.16 eurusd 1.3957 0.0000 1.3977 2008.10.02 01:34 1.3977 0.00 0.00 0.00 32.00
119435330 2008.10.02 02:03 sell 0.17 eurusd 1.3966 0.0000 1.3946 2008.10.02 02:08 1.3946 0.00 0.00 0.00 34.00
119437568 2008.10.02 02:14 sell 0.17 eurusd 1.3943 0.0000 1.3923 2008.10.02 06:13 1.3923 0.00 0.00 0.00 34.00
119464729 2008.10.02 06:23 sell 0.17 eurusd 1.3927 0.0000 1.3907 2008.10.02 07:17 1.3907 0.00 0.00 0.00 34.00
119484295 2008.10.02 07:35 sell 0.17 eurusd 1.3873 0.0000 1.3853 2008.10.02 12:35 1.3853 0.00 0.00 0.00 34.00
119548310 2008.10.02 13:32 buy 0.17 eurusd 1.3793 0.0000 1.3813 2008.10.02 13:42 1.3813 0.00 0.00 0.00 34.00
119553787 2008.10.02 14:04 sell 0.17 eurusd 1.3796 0.0000 1.3776 2008.10.02 15:09 1.3776 0.00 0.00 0.00 34.00
0.00 0.00 7.87 -551.80
Closed P/L: -543.93
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
119568405 2008.10.02 15:17 sell 0.17 eurusd 1.3781 0.0000 1.3761 1.3800 0.00 0.00 1.55 -32.30
0.00 0.00 1.55 -32.30
Floating P/L: -30.75
Alan if it was a double win..it would of been a YES YES not a no no
explain this...multiple trades multiple currency pairs
an account that has grown 100% since wednesday from 500 to 1000
2072339135 2008.10.01 16:44 sell 0.01 eurusd 1.3997 1.4113 1.3972 2008.10.02 03:00 1.3972 0.00 -0.14 2.50
2072345440 2008.10.01 18:24 buy 0.01 usdcad 1.0628 1.0509 1.0653 2008.10.02 03:15 1.0653 0.00 -0.04 2.35
2072345731 2008.10.01 18:31 buy 0.01 usdcad 1.0630 1.0511 1.0655 2008.10.02 03:15 1.0655 0.00 -0.04 2.35
2072351497 2008.10.01 21:48 sell 0.02 usdcad 1.0619 1.0738 1.0594 2008.10.02 15:49 1.0740 0.00 0.00 -22.53
2072351510 2008.10.01 21:49 sell 0.02 usdcad 1.0619 1.0738 1.0594 2008.10.02 15:49 1.0740 0.00 0.00 -22.53
2072352468 2008.10.01 22:30 buy 0.02 usdchf 1.1256 1.1139 1.1281 2008.10.02 02:57 1.1281 0.00 -0.06 4.43
2072352477 2008.10.01 22:31 buy 0.02 usdchf 1.1256 1.1139 1.1281 2008.10.02 02:57 1.1281 0.00 -0.06 4.43
2072352521 2008.10.01 22:31 sell 0.02 eurusd 1.4018 1.4134 1.3993 2008.10.02 02:55 1.3993 0.00 -0.29 5.00
2072352553 2008.10.01 22:31 sell 0.02 gbpusd 1.7714 1.7832 1.7689 2008.10.02 02:16 1.7689 0.00 -0.93 5.00
2072352557 2008.10.01 22:32 sell 0.02 gbpusd 1.7715 1.7833 1.7690 2008.10.02 02:15 1.7690 0.00 -0.93 5.00
2072352582 2008.10.01 22:34 buy 0.02 usdchf 1.1257 1.1140 1.1282 2008.10.02 03:00 1.1282 0.00 -0.06 4.43
2072352964 2008.10.01 23:01 buy 0.02 gbpusd 1.7713 1.7595 1.7738 2008.10.02 15:50 1.7595 0.00 0.23 -23.60
2072353128 2008.10.01 23:06 buy 0.02 usdchf 1.1263 1.1146 1.1288 2008.10.02 03:02 1.1288 0.00 -0.06 4.43
2072353172 2008.10.01 23:09 buy 0.02 gbpusd 1.7712 1.7594 1.7737 2008.10.02 15:50 1.7594 0.00 0.23 -23.60
2072353181 2008.10.01 23:10 buy 0.02 gbpusd 1.7713 1.7595 1.7738 2008.10.02 15:50 1.7595 0.00 0.23 -23.60
2072354478 2008.10.02 00:06 buy 0.02 usdchf 1.1258 1.1141 1.1283 2008.10.02 03:00 1.1283 0.00 0.00 4.43
2072354572 2008.10.02 00:10 buy 0.02 usdcad 1.0632 1.0513 1.0657 2008.10.02 10:44 1.0657 0.00 0.00 4.69
2072354622 2008.10.02 00:14 sell 0.02 usdcad 1.0621 1.0740 1.0596 2008.10.02 15:49 1.0740 0.00 0.00 -22.16
2072354663 2008.10.02 00:15 sell 0.02 eurusd 1.4003 1.4119 1.3978 2008.10.02 03:00 1.3978 0.00 0.00 5.00
2072357048 2008.10.02 01:00 buy 0.02 usdcad 1.0634 1.0515 1.0659 2008.10.02 10:47 1.0659 0.00 0.00 4.69
2072357092 2008.10.02 01:03 sell 0.02 usdcad 1.0627 1.0746 1.0602 2008.10.02 15:54 1.0746 0.00 0.00 -22.15
2072357186 2008.10.02 01:10 sell 0.02 eurusd 1.4013 1.4129 1.3988 2008.10.02 02:55 1.3988 0.00 0.00 5.00
2072357444 2008.10.02 01:49 sell 0.02 usdcad 1.0625 1.0744 1.0600 2008.10.02 15:54 1.0744 0.00 0.00 -22.15
2072357755 2008.10.02 02:10 buy 0.02 eurusd 1.4017 1.3901 1.4042 2008.10.02 10:17 1.3901 0.00 0.00 -23.20
2072357937 2008.10.02 02:19 sell 0.02 gbpusd 1.7696 1.7814 1.7671 2008.10.02 03:00 1.7671 0.00 0.00 5.00
2072357957 2008.10.02 02:20 sell 0.02 eurusd 1.4006 1.4122 1.3981 2008.10.02 03:00 1.3981 0.00 0.00 5.00
2072357976 2008.10.02 02:20 sell 0.02 gbpusd 1.7694 1.7812 1.7669 2008.10.02 03:00 1.7669 0.00 0.00 5.00
2072358058 2008.10.02 02:26 sell 0.02 eurusd 1.4001 1.4117 1.3976 2008.10.02 03:00 1.3976 0.00 0.00 5.00
2072358099 2008.10.02 02:29 buy 0.02 eurusd 1.4007 1.3891 1.4032 2008.10.02 10:23 1.3891 0.00 0.00 -23.20
2072358377 2008.10.02 02:52 sell 0.02 usdcad 1.0636 1.0755 1.0611 2008.10.02 15:54 1.0757 0.00 0.00 -22.50
2072358778 2008.10.02 03:01 buy 0.02 usdchf 1.1281 1.1164 1.1306 2008.10.02 10:02 1.1306 0.00 0.00 4.42
2072360219 2008.10.02 03:15 buy 0.02 usdchf 1.1294 1.1177 1.1319 2008.10.02 10:15 1.1319 0.00 0.00 4.42
2072360415 2008.10.02 03:19 buy 0.02 eurusd 1.3956 1.3840 1.3981 2008.10.02 04:34 1.3981 0.00 0.00 5.00
2072360659 2008.10.02 03:22 buy 0.02 eurusd 1.3954 1.3838 1.3979 2008.10.02 04:34 1.3979 0.00 0.00 5.00
2072360663 2008.10.02 03:23 sell 0.02 usdchf 1.1289 1.1406 1.1264 2008.10.02 04:43 1.1264 0.00 0.00 4.44
2072360946 2008.10.02 03:34 buy 0.02 gbpusd 1.7652 1.7534 1.7677 2008.10.02 03:55 1.7677 0.00 0.00 5.00
2072364829 2008.10.02 04:59 sell 0.02 gbpusd 1.7692 1.7810 1.7667 2008.10.02 05:08 1.7667 0.00 0.00 5.00
2072365000 2008.10.02 05:03 sell 0.02 eurusd 1.3967 1.4083 1.3942 2008.10.02 05:08 1.3942 0.00 0.00 5.00
2072365013 2008.10.02 05:04 sell 0.02 eurusd 1.3964 1.4080 1.3939 2008.10.02 05:08 1.3939 0.00 0.00 5.00
2072365020 2008.10.02 05:04 sell 0.02 gbpusd 1.7693 1.7811 1.7668 2008.10.02 05:08 1.7668 0.00 0.00 5.00
2072365951 2008.10.02 05:14 sell 0.02 eurusd 1.3943 1.4059 1.3918 2008.10.02 09:14 1.3918 0.00 0.00 5.00
2072365988 2008.10.02 05:14 sell 0.02 gbpusd 1.7674 1.7792 1.7649 2008.10.02 10:17 1.7649 0.00 0.00 5.00
2072366009 2008.10.02 05:15 sell 0.02 gbpusd 1.7673 1.7791 1.7648 2008.10.02 10:17 1.7648 0.00 0.00 5.00
2072366017 2008.10.02 05:15 sell 0.02 eurusd 1.3945 1.4061 1.3920 2008.10.02 09:14 1.3920 0.00 0.00 5.00
2072366021 2008.10.02 05:15 buy 0.02 usdchf 1.1286 1.1169 1.1311 2008.10.02 10:02 1.1311 0.00 0.00 4.42
2072366090 2008.10.02 05:16 sell 0.02 eurusd 1.3948 1.4064 1.3923 2008.10.02 09:13 1.3923 0.00 0.00 5.00
2072366109 2008.10.02 05:16 buy 0.02 usdchf 1.1283 1.1166 1.1308 2008.10.02 10:02 1.1308 0.00 0.00 4.42
2072369611 2008.10.02 07:51 buy 0.03 usdchf 1.1283 1.1166 1.1308 2008.10.02 10:02 1.1308 0.00 0.00 6.63
2072372832 2008.10.02 09:23 sell 0.03 eurusd 1.3928 1.4044 1.3903 2008.10.02 10:17 1.3903 0.00 0.00 7.50
2072375128 2008.10.02 10:05 sell 0.03 eurusd 1.3932 1.4048 1.3907 2008.10.02 10:17 1.3907 0.00 0.00 7.50
2072375236 2008.10.02 10:07 sell 0.03 eurusd 1.3928 1.4044 1.3903 2008.10.02 10:17 1.3903 0.00 0.00 7.50
2072376942 2008.10.02 10:24 buy 0.03 usdchf 1.1331 1.1214 1.1356 2008.10.02 15:35 1.1356 0.00 0.00 6.60
2072377538 2008.10.02 10:27 sell 0.03 gbpusd 1.7637 1.7755 1.7612 2008.10.02 10:44 1.7612 0.00 0.00 7.50
2072377758 2008.10.02 10:28 sell 0.03 gbpusd 1.7636 1.7754 1.7611 2008.10.02 10:44 1.7611 0.00 0.00 7.50
2072377859 2008.10.02 10:29 sell 0.03 usdchf 1.1324 1.1441 1.1299 2008.10.02 11:31 1.1299 0.00 0.00 6.64
2072377940 2008.10.02 10:30 sell 0.03 usdchf 1.1327 1.1444 1.1302 2008.10.02 11:29 1.1302 0.00 0.00 6.64
2072377954 2008.10.02 10:30 sell 0.03 usdchf 1.1323 1.1440 1.1298 2008.10.02 11:31 1.1298 0.00 0.00 6.64
2072378449 2008.10.02 10:35 buy 0.03 usdchf 1.1341 1.1224 1.1366 2008.10.02 15:35 1.1366 0.00 0.00 6.60
2072379174 2008.10.02 10:42 sell 0.03 eurusd 1.3871 1.3987 1.3846 2008.10.02 15:35 1.3846 0.00 0.00 7.50
2072379395 2008.10.02 10:47 buy 0.03 eurusd 1.3879 1.3763 1.3904 2008.10.02 11:12 1.3904 0.00 0.00 7.50
2072379795 2008.10.02 10:58 buy 0.03 eurusd 1.3882 1.3766 1.3907 2008.10.02 11:12 1.3907 0.00 0.00 7.50
2072380022 2008.10.02 11:01 buy 0.03 eurusd 1.3881 1.3765 1.3906 2008.10.02 11:12 1.3906 0.00 0.00 7.50
2072380027 2008.10.02 11:01 sell 0.03 eurusd 1.3879 1.3995 1.3854 2008.10.02 15:35 1.3854 0.00 0.00 7.50
2072382902 2008.10.02 12:01 buy 0.03 usdchf 1.1316 1.1199 1.1341 2008.10.02 15:33 1.1341 0.00 0.00 6.61
2072382945 2008.10.02 12:02 sell 0.03 gbpusd 1.7663 1.7781 1.7638 2008.10.02 12:48 1.7638 0.00 0.00 7.50
2072382971 2008.10.02 12:03 buy 0.03 usdchf 1.1312 1.1195 1.1337 2008.10.02 14:26 1.1337 0.00 0.00 6.62
2072382999 2008.10.02 12:04 buy 0.03 usdchf 1.1313 1.1196 1.1338 2008.10.02 15:33 1.1338 0.00 0.00 6.61
2072383492 2008.10.02 12:26 sell 0.03 eurusd 1.3917 1.4033 1.3892 2008.10.02 13:50 1.3892 0.00 0.00 7.50
2072383508 2008.10.02 12:27 sell 0.03 eurusd 1.3917 1.4033 1.3892 2008.10.02 13:50 1.3892 0.00 0.00 7.50
2072383509 2008.10.02 12:27 sell 0.03 gbpusd 1.7660 1.7778 1.7635 2008.10.02 13:24 1.7635 0.00 0.00 7.50
2072383632 2008.10.02 12:36 sell 0.03 eurusd 1.3913 1.4029 1.3888 2008.10.02 13:54 1.3888 0.00 0.00 7.50
2072383992 2008.10.02 12:53 sell 0.03 gbpusd 1.7648 1.7766 1.7623 2008.10.02 13:55 1.7623 0.00 0.00 7.50
2072384657 2008.10.02 13:30 sell 0.03 gbpusd 1.7640 1.7758 1.7615 2008.10.02 13:56 1.7615 0.00 0.00 7.50
2072385412 2008.10.02 14:02 sell 0.03 gbpusd 1.7614 1.7732 1.7589 2008.10.02 15:50 1.7589 0.00 0.00 7.50
2072385458 2008.10.02 14:03 sell 0.03 eurusd 1.3887 1.4003 1.3862 2008.10.02 14:25 1.3862 0.00 0.00 7.50
2072385499 2008.10.02 14:04 sell 0.03 eurusd 1.3883 1.3999 1.3858 2008.10.02 14:26 1.3858 0.00 0.00 7.50
2072385525 2008.10.02 14:05 sell 0.03 eurusd 1.3891 1.4007 1.3866 2008.10.02 14:23 1.3866 0.00 0.00 7.50
2072386381 2008.10.02 14:29 buy 0.03 usdchf 1.1335 1.1218 1.1360 2008.10.02 15:35 1.1360 0.00 0.00 6.60
2072386397 2008.10.02 14:29 sell 0.03 eurusd 1.3869 1.3985 1.3844 2008.10.02 15:35 1.3844 0.00 0.00 7.50
2072386461 2008.10.02 14:31 sell 0.03 eurusd 1.3871 1.3987 1.3846 2008.10.02 15:35 1.3846 0.00 0.00 7.50
2072388895 2008.10.02 15:28 sell 0.03 eurusd 1.3892 1.4008 1.3867 2008.10.02 15:33 1.3867 0.00 0.00 7.50
2072389176 2008.10.02 15:32 sell 0.03 gbpusd 1.7649 1.7767 1.7624 2008.10.02 15:35 1.7624 0.00 0.00 7.50
2072389267 2008.10.02 15:33 buy 0.03 usdchf 1.1346 1.1226 1.1368 2008.10.02 15:35 1.1368 0.00 0.00 5.81
2072389817 2008.10.02 15:36 sell 0.03 gbpusd 1.7629 1.7747 1.7604 2008.10.02 15:46 1.7604 0.00 0.00 7.50
2072391433 2008.10.02 15:49 buy 0.03 usdchf 1.1366 1.1249 1.1391 2008.10.02 15:55 1.1391 0.00 0.00 6.58
2072391479 2008.10.02 15:49 sell 0.03 eurusd 1.3809 1.3925 1.3784 2008.10.02 15:50 1.3784 0.00 0.00 7.50
2072391633 2008.10.02 15:50 sell 0.03 eurusd 1.3790 1.3906 1.3765 2008.10.02 15:55 1.3765 0.00 0.00 7.50
2072393616 2008.10.02 16:04 buy 0.03 usdcad 1.0760 1.0641 1.0785 2008.10.02 19:30 1.0785 0.00 0.00 6.95
2072393727 2008.10.02 16:05 buy 0.03 usdcad 1.0759 1.0640 1.0784 2008.10.02 19:29 1.0784 0.00 0.00 6.95
2072393781 2008.10.02 16:06 buy 0.03 usdcad 1.0753 1.0634 1.0778 2008.10.02 18:10 1.0778 0.00 0.00 6.96
2072394992 2008.10.02 16:19 sell 0.03 usdchf 1.1389 1.1506 1.1364 2008.10.02 17:11 1.1364 0.00 0.00 6.60
2072395833 2008.10.02 16:33 buy 0.03 eurusd 1.3793 1.3677 1.3818 2008.10.02 16:46 1.3818 0.00 0.00 7.50
2072395933 2008.10.02 16:35 sell 0.03 gbpusd 1.7583 1.7701 1.7558 2008.10.02 18:09 1.7558 0.00 0.00 7.50
2072395952 2008.10.02 16:36 sell 0.03 gbpusd 1.7581 1.7699 1.7556 2008.10.02 18:09 1.7556 0.00 0.00 7.50
2072396035 2008.10.02 16:39 buy 0.03 gbpusd 1.7592 1.7474 1.7617 2008.10.02 16:42 1.7617 0.00 0.00 7.50
2072397657 2008.10.02 17:04 sell 0.03 gbpusd 1.7587 1.7705 1.7562 2008.10.02 18:08 1.7562 0.00 0.00 7.50
2072397719 2008.10.02 17:05 sell 0.03 eurusd 1.3791 1.3907 1.3766 2008.10.02 18:10 1.3766 0.00 0.00 7.50
2072397728 2008.10.02 17:05 sell 0.03 gbpusd 1.7586 1.7704 1.7561 2008.10.02 18:09 1.7561 0.00 0.00 7.50
2072399998 2008.10.02 17:54 buy 0.03 usdcad 1.0768 1.0649 1.0793 2008.10.02 20:01 1.0793 0.00 0.00 6.95
2072400025 2008.10.02 17:55 buy 0.03 usdcad 1.0765 1.0646 1.0790 2008.10.02 20:00 1.0790 0.00 0.00 6.95
2072400395 2008.10.02 18:03 sell 0.03 eurusd 1.3807 1.3923 1.3782 2008.10.02 18:08 1.3782 0.00 0.00 7.50
2072400403 2008.10.02 18:03 buy 0.03 usdchf 1.1373 1.1256 1.1398 2008.10.02 18:10 1.1398 0.00 0.00 6.58
2072400529 2008.10.02 18:06 sell 0.03 eurusd 1.3799 1.3917 1.3776 2008.10.02 18:09 1.3776 0.00 0.00 6.90
2072401607 2008.10.02 18:18 buy 0.03 usdcad 1.0779 1.0660 1.0804 2008.10.02 20:08 1.0804 0.00 0.00 6.94
2072405187 2008.10.02 19:33 sell 0.03 gbpusd 1.7637 1.7755 1.7612 2008.10.02 23:14 1.7612 0.00 0.00 7.50
2072405206 2008.10.02 19:34 sell 0.03 gbpusd 1.7633 1.7751 1.7608 2008.10.02 23:16 1.7608 0.00 0.00 7.50
2072408382 2008.10.02 22:40 sell 0.03 gbpusd 1.7642 1.7760 1.7617 2008.10.02 22:45 1.7617 0.00 0.00 7.50
2072408410 2008.10.02 22:41 sell 0.03 gbpusd 1.7644 1.7762 1.7619 2008.10.02 22:44 1.7619 0.00 0.00 7.50
0.00 -1.92 354.99
Deposit/Withdrawal: 0.00 Credit Facility: 0.00 Closed Trade P/L: 353.07
A/C Summary:
Previous Ledger Balance: 746.64 Floating P/L: -109.71
Closed Trade P/L: 353.07 Total Credit Facility: 0.00
Deposit/Withdrawal: 0.00 Equity: 990.00
Balance: 1 099.71 Margin Requirement: 219.80
Available Margin: 770.20
Maybe you're just lucky ;) but I haven't been getting such performance on my live IBFX account nor on the demo one. Maybe the broker has something to do with it. You're using ForexMETA? right?
btw, is this still on that live account you nearly blew up?
yep still on that same account....
I didn't come up with this new ugly way of trading until Wednesday...LOL
FXDD baby...LOL
we'll see next week how it does.... I bumped it up to 10 trades per pair and I'm running 4 currencys
4 wins covers a loss
faps is winning around 90% and losing around 10%
that above I think was 107 trades for the day!
lool..crazy...who would like to make bets as to how long it takes for Earl to blow up his account ? :p
here is my latest performance results. As you can see FAPS is kicking ass and chewing bubblegum...:D
108075377 2008.07.03 09:38 balance Deposit 5 000.00
108076351 2008.07.03 09:49 sell 0.10 eurusd 1.5879 0.0000 1.5859 2008.07.03 12:34 1.5859 0.00 0.00 0.00 20.00
108158735 2008.07.03 13:55 buy 0.10 eurusd 1.5763 0.0000 1.5783 2008.07.10 14:25 1.5783 0.00 0.00 4.61 20.00
108255059 2008.07.04 06:13 sell 0.10 eurusd 1.5715 0.0000 1.5695 2008.07.04 07:23 1.5695 0.00 0.00 0.00 20.00
108266516 2008.07.04 07:53 buy 0.10 eurusd 1.5720 0.0000 1.5740 2008.07.07 17:01 1.5740 0.00 0.00 0.66 20.00
108515910 2008.07.07 17:15 buy 0.10 eurusd 1.5747 0.0000 1.5767 2008.07.10 14:16 1.5767 0.00 0.00 3.29 20.00
109011047 2008.07.10 14:35 sell 0.10 eurusd 1.5779 0.0000 1.5759 2008.07.22 16:31 1.5759 0.00 0.00 -7.89 20.00
109011790 2008.07.10 14:40 sell 0.10 eurusd 1.5779 0.0000 1.5759 2008.07.22 16:31 1.5759 0.00 0.00 -7.89 20.00
