Short14
11-19-2008, 09:57 PM
Factory aaa/bbb settings llr 4
FXDirectDealer
A/C No: XXXX Name: Kirk 2008 November 19, 23:59
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission R/O Swap Trade P/L
2074214471 2008.11.17 02:14 sell 0.06 eurusd 1.2516 0.0000 1.2496 2008.11.19 23:52 1.2496 0.00 -1.09 12.00
2074222122 2008.11.17 06:55 sell 0.05 eurusd 1.2560 0.0000 1.2540 2008.11.19 22:22 1.2540 0.00 -0.90 10.00
2074296101 2008.11.18 20:51 sell 0.07 usdchf 1.2024 0.0000 1.2004 2008.11.19 16:11 1.2004 0.00 0.00 11.66
2074301149 2008.11.18 23:31 buy 0.05 usdchf 1.2029 0.0000 1.2049 2008.11.19 05:27 1.2049 0.00 -0.13 8.30
2074307312 2008.11.19 05:28 buy 0.06 usdchf 1.2054 0.0000 1.2074 2008.11.19 08:31 1.2074 0.00 0.00 9.94
2074315037 2008.11.19 09:11 buy 0.05 usdchf 1.2060 0.0000 1.2080 2008.11.19 11:23 1.2080 0.00 0.00 8.28
2074332000 2008.11.19 13:50 buy 0.05 usdchf 1.2068 0.0000 1.2088 2008.11.19 18:22 1.2088 0.00 0.00 8.27
2074343880 2008.11.19 17:54 buy 0.04 usdchf 1.2039 0.0000 1.2059 2008.11.19 17:59 1.2059 0.00 0.00 6.63
2074344670 2008.11.19 18:05 buy 0.05 usdchf 1.2066 0.0000 1.2086 2008.11.19 18:22 1.2086 0.00 0.00 8.27
2074348711 2008.11.19 18:52 buy 0.05 usdchf 1.2098 0.0000 1.2118 2008.11.19 19:29 1.2118 0.00 0.00 8.25
2074349386 2008.11.19 19:05 buy 0.06 usdchf 1.2095 0.0000 1.2115 2008.11.19 19:29 1.2115 0.00 0.00 9.91
2074350758 2008.11.19 19:37 buy 0.06 usdchf 1.2109 0.0000 1.2129 2008.11.19 20:17 1.2129 0.00 0.00 9.89
2074361232 2008.11.19 22:37 sell 0.05 eurusd 1.2540 0.0000 1.2523 2008.11.19 22:46 1.2523 0.00 0.00 8.50
0.00 -2.12 119.90
Deposit/Withdrawal: 0.00 Credit Facility: 0.00 Closed Trade P/L: 117.78
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P Price Commission R/O Swap Trade P/L
2074174502 2008.11.14 04:12 sell 0.03 usdchf 1.1867 0.0000 1.1847 1.2141 0.00 -0.08 -67.70
2074297018 2008.11.18 21:14 sell 0.04 gbpusd 1.4921 0.0000 1.4901 1.4954 0.00 -0.37 -13.20
2074297732 2008.11.18 21:42 sell 0.04 gbpusd 1.4911 0.0000 1.4891 1.4954 0.00 -0.37 -17.20
2074350924 2008.11.19 19:41 sell 0.06 usdchf 1.2102 0.0000 1.2082 1.2141 0.00 0.00 -19.27
2074354266 2008.11.19 20:34 buy 0.06 usdchf 1.2148 0.0000 1.2168 1.2137 0.00 0.00 -5.44
2074362691 2008.11.19 23:01 buy 0.06 eurusd 1.2532 0.0000 1.2550 1.2489 0.00 0.00 -25.80
0.00 -0.82 -148.61
Floating P/L: -149.43
Working Orders:
Ticket Open Time Type Lots Item Price S / L T / P Market Price
No transactions
A/C Summary:
Previous Ledger Balance: 1 109.87 Floating P/L: -149.43
Closed Trade P/L: 117.78 Total Credit Facility: 0.00
Deposit/Withdrawal: 0.00 Equity: 1 078.22
Balance: 1 227.65 Margin Requirement: 112.26
Available Margin: 965.96
Best Regards
Accounts Department
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.
FXDirectDealer
A/C No: XXXX Name: Kirk 2008 November 19, 23:59
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission R/O Swap Trade P/L
2074214471 2008.11.17 02:14 sell 0.06 eurusd 1.2516 0.0000 1.2496 2008.11.19 23:52 1.2496 0.00 -1.09 12.00
2074222122 2008.11.17 06:55 sell 0.05 eurusd 1.2560 0.0000 1.2540 2008.11.19 22:22 1.2540 0.00 -0.90 10.00
2074296101 2008.11.18 20:51 sell 0.07 usdchf 1.2024 0.0000 1.2004 2008.11.19 16:11 1.2004 0.00 0.00 11.66
2074301149 2008.11.18 23:31 buy 0.05 usdchf 1.2029 0.0000 1.2049 2008.11.19 05:27 1.2049 0.00 -0.13 8.30
2074307312 2008.11.19 05:28 buy 0.06 usdchf 1.2054 0.0000 1.2074 2008.11.19 08:31 1.2074 0.00 0.00 9.94
2074315037 2008.11.19 09:11 buy 0.05 usdchf 1.2060 0.0000 1.2080 2008.11.19 11:23 1.2080 0.00 0.00 8.28
2074332000 2008.11.19 13:50 buy 0.05 usdchf 1.2068 0.0000 1.2088 2008.11.19 18:22 1.2088 0.00 0.00 8.27
2074343880 2008.11.19 17:54 buy 0.04 usdchf 1.2039 0.0000 1.2059 2008.11.19 17:59 1.2059 0.00 0.00 6.63
2074344670 2008.11.19 18:05 buy 0.05 usdchf 1.2066 0.0000 1.2086 2008.11.19 18:22 1.2086 0.00 0.00 8.27
2074348711 2008.11.19 18:52 buy 0.05 usdchf 1.2098 0.0000 1.2118 2008.11.19 19:29 1.2118 0.00 0.00 8.25
2074349386 2008.11.19 19:05 buy 0.06 usdchf 1.2095 0.0000 1.2115 2008.11.19 19:29 1.2115 0.00 0.00 9.91
2074350758 2008.11.19 19:37 buy 0.06 usdchf 1.2109 0.0000 1.2129 2008.11.19 20:17 1.2129 0.00 0.00 9.89
2074361232 2008.11.19 22:37 sell 0.05 eurusd 1.2540 0.0000 1.2523 2008.11.19 22:46 1.2523 0.00 0.00 8.50
0.00 -2.12 119.90
Deposit/Withdrawal: 0.00 Credit Facility: 0.00 Closed Trade P/L: 117.78
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P Price Commission R/O Swap Trade P/L
2074174502 2008.11.14 04:12 sell 0.03 usdchf 1.1867 0.0000 1.1847 1.2141 0.00 -0.08 -67.70
2074297018 2008.11.18 21:14 sell 0.04 gbpusd 1.4921 0.0000 1.4901 1.4954 0.00 -0.37 -13.20
2074297732 2008.11.18 21:42 sell 0.04 gbpusd 1.4911 0.0000 1.4891 1.4954 0.00 -0.37 -17.20
2074350924 2008.11.19 19:41 sell 0.06 usdchf 1.2102 0.0000 1.2082 1.2141 0.00 0.00 -19.27
2074354266 2008.11.19 20:34 buy 0.06 usdchf 1.2148 0.0000 1.2168 1.2137 0.00 0.00 -5.44
2074362691 2008.11.19 23:01 buy 0.06 eurusd 1.2532 0.0000 1.2550 1.2489 0.00 0.00 -25.80
0.00 -0.82 -148.61
Floating P/L: -149.43
Working Orders:
Ticket Open Time Type Lots Item Price S / L T / P Market Price
No transactions
A/C Summary:
Previous Ledger Balance: 1 109.87 Floating P/L: -149.43
Closed Trade P/L: 117.78 Total Credit Facility: 0.00
Deposit/Withdrawal: 0.00 Equity: 1 078.22
Balance: 1 227.65 Margin Requirement: 112.26
Available Margin: 965.96
Best Regards
Accounts Department
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.