View Full Version : Results
Short14
10-31-2008, 05:25 PM
Earl the pearl.... Is this Lots Risk Reductor your talking about? Faps will actually adjust your lot size for you???
mystikdragon7
10-31-2008, 05:25 PM
Lookin pretty good to me!!!
short it looks after the risk..while uping your lots as your account gets stronger....
but you look to be doing fine.......
next month we all start to make some serious money!!!with nothing!!
Short14
10-31-2008, 06:06 PM
Only $4000.00 more and I am back to Zero.....Just like my 401K :):)
ddsully5
10-31-2008, 08:31 PM
Hey guy's,
Can anyone help me out. I have a demo account with 5 grand and I'm using the inputs below. If all goes well, I'm going to trading live with a grand. If possible, can anyone give me there opinion on what inputs I should use for both the demo account (5k) and a real account (1k).
This is what I have for the demo account.
lots: 1.0
L.R.R. 1.0
M.O. 1
M.L. 100
aaa. 13
bbb.14
T.P. 20.0
S.L. 0.0
T.S. 50.0
Span Gator 0.5
Slippage 3
S.G.D 0.2
S.G.WPR 0.0
Thank SO much
Earl the pearl.... Is this Lots Risk Reductor your talking about? Faps will actually adjust your lot size for you???
Yes, if you set lot size to 0.
Craig BC
11-04-2008, 05:30 PM
Ok it is killing me again. But I'm going to let it run this time.
I think the only way this autopilot works is to make sure you have enough room to ride out the drawdown and wait for it to come back up.
Just make sure you have the margin to handle it. Keep the lot size as small as possilble.
Ok it is killing me again. But I'm going to let it run this time.
I think the only way this autopilot works is to make sure you have enough room to ride out the drawdown and wait for it to come back up.
Just make sure you have the margin to handle it. Keep the lot size as small as possilble.let faps handle it for you...trust me it's a very gradual increase...and it doesn't increase more than it should...
I'm happy...best move I've made so far
Short14
11-07-2008, 11:59 AM
FXDirectDealer
A/C No: xxxxx Name: K 2008 November 3, 23:59
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission R/O Swap Trade P/L
2073675112 2008.10.31 11:34 sell 0.03 eurusd 1.2686 0.0000 1.2666 2008.11.03 19:20 1.2666 0.00 -0.18 6.00
2073706057 2008.11.03 02:02 sell 0.03 eurusd 1.2769 0.0000 1.2749 2008.11.03 16:07 1.2749 0.00 0.00 6.00
2073706325 2008.11.03 02:15 sell 0.03 eurusd 1.2763 0.0000 1.2743 2008.11.03 16:08 1.2743 0.00 0.00 6.00
2073713808 2008.11.03 06:31 buy 0.03 usdchf 1.1501 0.0000 1.1521 2008.11.03 09:07 1.1521 0.00 0.00 5.21
2073718502 2008.11.03 09:16 buy 0.03 usdchf 1.1518 0.0000 1.1538 2008.11.03 09:43 1.1538 0.00 0.00 5.20
2073719942 2008.11.03 09:58 sell 0.03 usdchf 1.1572 0.0000 1.1552 2008.11.03 13:11 1.1552 0.00 0.00 5.19
2073726641 2008.11.03 13:38 buy 0.03 usdchf 1.1567 0.0000 1.1587 2008.11.03 15:31 1.1587 0.00 0.00 5.18
2073731170 2008.11.03 15:41 buy 0.03 usdchf 1.1597 0.0000 1.1617 2008.11.03 15:58 1.1617 0.00 0.00 5.16
2073734531 2008.11.03 16:18 buy 0.03 usdchf 1.1644 0.0000 1.1664 2008.11.03 17:46 1.1664 0.00 0.00 5.14
2073734630 2008.11.03 16:20 sell 0.03 eurusd 1.2734 0.0000 1.2714 2008.11.03 18:15 1.2714 0.00 0.00 6.00
2073737893 2008.11.03 17:14 sell 0.03 eurusd 1.2765 0.0000 1.2745 2008.11.03 17:46 1.2745 0.00 0.00 6.00
2073739604 2008.11.03 17:52 buy 0.03 usdchf 1.1661 0.0000 1.1681 2008.11.03 18:16 1.1681 0.00 0.00 5.14
2073741654 2008.11.03 18:21 sell 0.03 eurusd 1.2704 0.0000 1.2684 2008.11.03 19:13 1.2684 0.00 0.00 6.00
2073744797 2008.11.03 19:29 sell 0.03 eurusd 1.2657 0.0000 1.2637 2008.11.03 20:47 1.2637 0.00 0.00 6.00
2073745309 2008.11.03 19:45 sell 0.03 eurusd 1.2655 0.0000 1.2635 2008.11.03 20:47 1.2635 0.00 0.00 6.00
2073747350 2008.11.03 21:05 buy 0.03 eurusd 1.2633 0.0000 1.2653 2008.11.03 22:13 1.2653 0.00 0.00 6.00
2073747838 2008.11.03 21:18 sell 0.03 eurusd 1.2621 0.0000 1.2601 2008.11.03 21:32 1.2601 0.00 0.00 6.00
0.00 -0.18 96.22
Deposit/Withdrawal: 0.00 Credit Facility: 0.00 Closed Trade P/L: 96.04
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P Price Commission R/O Swap Trade P/L
2073626135 2008.10.30 17:07 sell 0.03 usdchf 1.1354 0.0000 1.1334 1.1751 0.00 -0.56 -101.35
2073671284 2008.10.31 10:37 sell 0.03 usdchf 1.1484 0.0000 1.1464 1.1751 0.00 -0.28 -68.16
2073718427 2008.11.03 09:13 buy 0.03 eurusd 1.2867 0.0000 1.2887 1.2642 0.00 0.00 -67.50
2073718565 2008.11.03 09:18 buy 0.03 eurusd 1.2873 0.0000 1.2893 1.2642 0.00 0.00 -69.30
2073741992 2008.11.03 18:27 buy 0.03 eurusd 1.2721 0.0000 1.2741 1.2642 0.00 0.00 -23.70
2073742174 2008.11.03 18:33 sell 0.03 usdchf 1.1676 0.0000 1.1656 1.1751 0.00 0.00 -19.15
2073750730 2008.11.03 23:31 sell 0.03 eurusd 1.2642 0.0000 1.2622 1.2645 0.00 0.00 -0.90
2073750878 2008.11.03 23:37 buy 0.03 eurusd 1.2648 0.0000 1.2668 1.2642 0.00 0.00 -1.80
0.00 -0.84 -351.86
Floating P/L: -352.70
Working Orders:
Ticket Open Time Type Lots Item Price S / L T / P Market Price
No transactions
A/C Summary:
Previous Ledger Balance: 1 453.91 Floating P/L: -352.70
Closed Trade P/L: 96.04 Total Credit Facility: 0.00
Deposit/Withdrawal: 0.00 Equity: 1 197.25
Balance: 1 549.95 Margin Requirement: 102.38
Available Margin: 1 094.87
Best Regards
Accounts Department
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.
Short14
11-07-2008, 12:01 PM
FXDirectDealer
A/C No: xxxxx Name: K 2008 November 4, 23:59
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission R/O Swap Trade P/L
2073718427 2008.11.03 09:13 buy 0.03 eurusd 1.2867 0.0000 1.2887 2008.11.04 16:45 1.2887 0.00 0.21 6.00
2073718565 2008.11.03 09:18 buy 0.03 eurusd 1.2873 0.0000 1.2893 2008.11.04 17:22 1.2893 0.00 0.21 6.00
2073741992 2008.11.03 18:27 buy 0.03 eurusd 1.2721 0.0000 1.2741 2008.11.04 12:21 1.2741 0.00 0.21 6.00
2073742174 2008.11.03 18:33 sell 0.03 usdchf 1.1676 0.0000 1.1656 2008.11.04 14:40 1.1656 0.00 0.00 5.15
2073750730 2008.11.03 23:31 sell 0.03 eurusd 1.2642 0.0000 1.2622 2008.11.04 00:11 1.2622 0.00 -0.36 6.00
2073750878 2008.11.03 23:37 buy 0.03 eurusd 1.2648 0.0000 1.2668 2008.11.04 10:22 1.2668 0.00 0.21 6.00
2073752173 2008.11.04 00:21 sell 0.03 eurusd 1.2616 0.0000 1.2596 2008.11.04 00:52 1.2596 0.00 0.00 6.00
2073754146 2008.11.04 01:21 sell 0.03 eurusd 1.2599 0.0000 1.2579 2008.11.04 03:19 1.2579 0.00 0.00 6.00
2073754882 2008.11.04 01:46 buy 0.03 usdchf 1.1781 0.0000 1.1801 2008.11.04 06:25 1.1801 0.00 0.00 5.08
2073754903 2008.11.04 01:46 buy 0.03 usdchf 1.1782 0.0000 1.1802 2008.11.04 06:25 1.1802 0.00 0.00 5.08
2073759446 2008.11.04 03:19 sell 0.03 eurusd 1.2576 0.0000 1.2556 2008.11.04 03:30 1.2556 0.00 0.00 6.00
2073761086 2008.11.04 03:45 sell 0.03 eurusd 1.2579 0.0000 1.2559 2008.11.04 05:32 1.2559 0.00 0.00 6.00
2073765667 2008.11.04 05:45 sell 0.03 eurusd 1.2566 0.0000 1.2546 2008.11.04 06:14 1.2546 0.00 0.00 6.00
2073768218 2008.11.04 06:35 sell 0.03 usdchf 1.1795 0.0000 1.1775 2008.11.04 07:06 1.1775 0.00 0.00 5.10
2073768251 2008.11.04 06:36 sell 0.03 usdchf 1.1799 0.0000 1.1779 2008.11.04 06:45 1.1779 0.00 0.00 5.09
2073771820 2008.11.04 08:38 sell 0.02 gbpusd 1.5687 0.0000 1.5667 2008.11.04 08:58 1.5667 0.00 0.00 4.00
2073778256 2008.11.04 12:11 sell 0.01 gbpusd 1.5820 1.5839 1.5810 2008.11.04 12:12 1.5840 0.00 0.00 -2.00
2073778842 2008.11.04 12:15 sell 0.01 gbpusd 1.5827 1.5858 1.5815 2008.11.04 12:25 1.5859 0.00 0.00 -3.20
2073779005 2008.11.04 12:21 sell 0.01 gbpusd 1.5837 1.5864 1.5825 2008.11.04 12:26 1.5864 0.00 0.00 -2.70
2073779167 2008.11.04 12:22 buy limit 0.01 gbpusd 1.5851 0.0000 1.5855 2008.11.04 12:30 1.5892 cancelled
2073779843 2008.11.04 12:31 buy 0.01 gbpusd 1.5880 0.0000 1.5879 2008.11.04 12:31 1.5879 0.00 0.00 -0.10
2073779934 2008.11.04 12:32 buy limit 0.01 gbpusd 1.5880 0.0000 1.5890 2008.11.04 12:41 1.5890 cancelled
2073779970 2008.11.04 12:34 sell 0.01 gbpusd 1.5890 0.0000 1.5875 2008.11.04 12:47 1.5875 0.00 0.00 1.50
2073780162 2008.11.04 12:40 buy 0.01 gbpusd 1.5893 0.0000 1.5903 2008.11.04 14:40 1.5903 0.00 0.00 1.00
2073780621 2008.11.04 12:49 sell 0.01 gbpusd 1.5875 0.0000 1.5862 2008.11.04 13:00 1.5862 0.00 0.00 1.30
2073801018 2008.11.04 19:46 buy 0.03 eurusd 1.2998 0.0000 1.3018 2008.11.04 23:13 1.3018 0.00 0.00 6.00
0.00 0.48 91.30
Deposit/Withdrawal: 0.00 Credit Facility: 0.00 Closed Trade P/L: 91.78
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P Price Commission R/O Swap Trade P/L
2073626135 2008.10.30 17:07 sell 0.03 usdchf 1.1354 0.0000 1.1334 1.1633 0.00 -0.56 -71.95
2073671284 2008.10.31 10:37 sell 0.03 usdchf 1.1484 0.0000 1.1464 1.1633 0.00 -0.28 -38.43
2073754175 2008.11.04 01:25 buy 0.03 usdchf 1.1783 0.0000 1.1803 1.1629 0.00 0.00 -39.73
2073754833 2008.11.04 01:45 buy 0.03 usdchf 1.1784 0.0000 1.1804 1.1629 0.00 0.00 -39.99
2073754873 2008.11.04 01:46 buy 0.03 usdchf 1.1783 0.0000 1.1803 1.1629 0.00 0.00 -39.73
2073771745 2008.11.04 08:33 buy 0.03 usdchf 1.1773 0.0000 1.1793 1.1629 0.00 0.00 -37.15
2073771763 2008.11.04 08:34 buy 0.03 usdchf 1.1774 0.0000 1.1794 1.1629 0.00 0.00 -37.41
2073772034 2008.11.04 08:50 sell 0.03 gbpusd 1.5674 0.0000 1.5654 1.5958 0.00 0.00 -85.20
2073772757 2008.11.04 09:22 sell 0.03 gbpusd 1.5674 0.0000 1.5654 1.5958 0.00 0.00 -85.20
2073772812 2008.11.04 09:24 sell 0.03 gbpusd 1.5683 0.0000 1.5663 1.5958 0.00 0.00 -82.50
2073781514 2008.11.04 13:26 sell 0.03 eurusd 1.2749 0.0000 1.2729 1.2983 0.00 0.00 -70.20
2073792000 2008.11.04 17:08 sell 0.03 eurusd 1.2848 0.0000 1.2828 1.2983 0.00 0.00 -40.50
2073807341 2008.11.04 23:47 sell 0.03 eurusd 1.2979 0.0000 1.2959 1.2983 0.00 0.00 -1.20
0.00 -0.84 -669.19
Floating P/L: -670.03
Working Orders:
Ticket Open Time Type Lots Item Price S / L T / P Market Price
No transactions
A/C Summary:
Previous Ledger Balance: 1 549.95 Floating P/L: -670.03
Closed Trade P/L: 91.78 Total Credit Facility: 0.00
Deposit/Withdrawal: 0.00 Equity: 971.70
Balance: 1 641.73 Margin Requirement: 173.41
Available Margin: 798.29
Best Regards
Accounts Department
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.
Short14
11-07-2008, 12:02 PM
I Manually closed the big losers to keep my margin up....
FXDirectDealer
A/C No: xxxxxx Name: K 2008 November 5, 23:59
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission R/O Swap Trade P/L
2073772034 2008.11.04 08:50 sell 0.03 gbpusd 1.5674 0.0000 1.5654 2008.11.05 17:49 1.6168 0.00 -0.63 -148.20
2073772757 2008.11.04 09:22 sell 0.03 gbpusd 1.5674 0.0000 1.5654 2008.11.05 17:50 1.6177 0.00 -0.63 -150.90
2073772812 2008.11.04 09:24 sell 0.03 gbpusd 1.5683 0.0000 1.5663 2008.11.05 17:50 1.6178 0.00 -0.63 -148.50
2073792000 2008.11.04 17:08 sell 0.03 eurusd 1.2848 0.0000 1.2828 2008.11.05 06:37 1.2828 0.00 -0.36 6.00
2073807341 2008.11.04 23:47 sell 0.03 eurusd 1.2979 0.0000 1.2959 2008.11.05 02:09 1.2959 0.00 -0.36 6.00
2073811171 2008.11.05 02:25 buy 0.03 eurusd 1.2935 0.0000 1.2955 2008.11.05 02:41 1.2955 0.00 0.00 6.00
2073813118 2008.11.05 03:17 sell 0.03 eurusd 1.2937 0.0000 1.2917 2008.11.05 03:22 1.2917 0.00 0.00 6.00
2073813656 2008.11.05 03:28 sell 0.03 eurusd 1.2932 0.0000 1.2912 2008.11.05 06:11 1.2912 0.00 0.00 6.00
2073816771 2008.11.05 05:44 sell 0.03 eurusd 1.2942 0.0000 1.2922 2008.11.05 06:10 1.2922 0.00 0.00 6.00
2073816780 2008.11.05 05:45 sell 0.03 eurusd 1.2942 0.0000 1.2922 2008.11.05 06:10 1.2922 0.00 0.00 6.00
2073818981 2008.11.05 06:26 sell 0.03 eurusd 1.2877 0.0000 1.2857 2008.11.05 06:35 1.2857 0.00 0.00 6.00
2073819147 2008.11.05 06:29 sell 0.03 eurusd 1.2861 0.0000 1.2841 2008.11.05 06:36 1.2841 0.00 0.00 6.00
2073819205 2008.11.05 06:30 sell 0.03 eurusd 1.2865 0.0000 1.2845 2008.11.05 06:36 1.2845 0.00 0.00 6.00
2073820460 2008.11.05 06:44 sell 0.01 eurusd 1.2841 0.0000 1.2821 2008.11.05 07:02 1.2821 0.00 0.00 2.00
2073820575 2008.11.05 06:45 sell 0.01 eurusd 1.2845 0.0000 1.2825 2008.11.05 07:02 1.2825 0.00 0.00 2.00
2073820735 2008.11.05 06:49 buy 0.01 eurusd 1.2841 0.0000 1.2861 2008.11.05 07:36 1.2861 0.00 0.00 2.00
2073827129 2008.11.05 09:25 sell 0.03 eurusd 1.2843 0.0000 1.2823 2008.11.05 09:43 1.2823 0.00 0.00 6.00
2073827516 2008.11.05 09:37 buy 0.03 eurusd 1.2853 0.0000 1.2873 2008.11.05 10:53 1.2873 0.00 0.00 6.00
2073829361 2008.11.05 10:16 sell 0.03 eurusd 1.2837 0.0000 1.2817 2008.11.05 10:24 1.2817 0.00 0.00 6.00
2073830482 2008.11.05 10:35 buy 0.03 eurusd 1.2828 0.0000 1.2848 2008.11.05 10:46 1.2848 0.00 0.00 6.00
2073834119 2008.11.05 12:10 buy 0.03 eurusd 1.2841 0.0000 1.2861 2008.11.05 12:40 1.2861 0.00 0.00 6.00
2073834133 2008.11.05 12:11 buy 0.03 eurusd 1.2839 0.0000 1.2859 2008.11.05 12:40 1.2859 0.00 0.00 6.00
2073839680 2008.11.05 14:42 sell 0.03 eurusd 1.2928 0.0000 1.2908 2008.11.05 14:57 1.2908 0.00 0.00 6.00
2073852374 2008.11.05 18:18 sell 0.01 eurusd 1.3047 0.0000 1.3027 2008.11.05 18:23 1.3027 0.00 0.00 2.00
2073855488 2008.11.05 19:35 sell 0.01 eurusd 1.3007 0.0000 1.2987 2008.11.05 19:37 1.2987 0.00 0.00 2.00
2073856598 2008.11.05 19:51 sell 0.01 eurusd 1.2986 0.0000 1.2966 2008.11.05 22:16 1.2966 0.00 0.00 2.00
2073861250 2008.11.05 22:47 sell 0.01 eurusd 1.2930 0.0000 1.2910 2008.11.05 22:53 1.2910 0.00 0.00 2.00
0.00 -2.61 -331.60
Deposit/Withdrawal: 0.00 Credit Facility: 0.00 Closed Trade P/L: -334.21
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P Price Commission R/O Swap Trade P/L
2073626135 2008.10.30 17:07 sell 0.03 usdchf 1.1354 0.0000 1.1334 1.1581 0.00 -0.56 -58.80
2073671284 2008.10.31 10:37 sell 0.03 usdchf 1.1484 0.0000 1.1464 1.1581 0.00 -0.28 -25.13
2073754175 2008.11.04 01:25 buy 0.03 usdchf 1.1783 0.0000 1.1803 1.1577 0.00 -0.08 -53.38
2073754833 2008.11.04 01:45 buy 0.03 usdchf 1.1784 0.0000 1.1804 1.1577 0.00 -0.08 -53.64
2073754873 2008.11.04 01:46 buy 0.03 usdchf 1.1783 0.0000 1.1803 1.1577 0.00 -0.08 -53.38
2073771745 2008.11.04 08:33 buy 0.03 usdchf 1.1773 0.0000 1.1793 1.1577 0.00 -0.08 -50.79
2073771763 2008.11.04 08:34 buy 0.03 usdchf 1.1774 0.0000 1.1794 1.1577 0.00 -0.08 -51.05
2073781514 2008.11.04 13:26 sell 0.03 eurusd 1.2749 0.0000 1.2729 1.2958 0.00 -0.36 -62.70
2073822067 2008.11.05 07:20 sell 0.01 eurusd 1.2807 0.0000 1.2787 1.2958 0.00 0.00 -15.10
2073830331 2008.11.05 10:32 sell 0.03 eurusd 1.2813 0.0000 1.2793 1.2958 0.00 0.00 -43.50
2073833437 2008.11.05 11:53 sell 0.03 eurusd 1.2839 0.0000 1.2819 1.2958 0.00 0.00 -35.70
2073834009 2008.11.05 12:04 sell 0.03 eurusd 1.2841 0.0000 1.2821 1.2958 0.00 0.00 -35.10
2073836357 2008.11.05 13:36 sell 0.03 eurusd 1.2864 0.0000 1.2844 1.2958 0.00 0.00 -28.20
2073862068 2008.11.05 23:04 sell 0.01 eurusd 1.2917 0.0000 1.2897 1.2958 0.00 0.00 -4.10
0.00 -1.60 -570.57
Floating P/L: -572.17
Working Orders:
Ticket Open Time Type Lots Item Price S / L T / P Market Price
No transactions
A/C Summary:
Previous Ledger Balance: 1 641.73 Floating P/L: -572.17
Closed Trade P/L: -334.21 Total Credit Facility: 0.00
Deposit/Withdrawal: 0.00 Equity: 735.35
Balance: 1 307.52 Margin Requirement: 154.02
Available Margin: 581.33
Best Regards
Accounts Department
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.
Short14
11-07-2008, 12:03 PM
FXDirectDealer
A/C No: xxxxx Name: K 2008 November 6, 23:59
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission R/O Swap Trade P/L
2073771745 2008.11.04 08:33 buy 0.03 usdchf 1.1773 0.0000 1.1793 2008.11.06 23:23 1.1793 0.00 -0.31 5.09
2073771763 2008.11.04 08:34 buy 0.03 usdchf 1.1774 0.0000 1.1794 2008.11.06 23:26 1.1794 0.00 -0.31 5.09
2073781514 2008.11.04 13:26 sell 0.03 eurusd 1.2749 0.0000 1.2729 2008.11.06 18:17 1.2729 0.00 -1.45 6.00
2073822067 2008.11.05 07:20 sell 0.01 eurusd 1.2807 0.0000 1.2787 2008.11.06 14:46 1.2787 0.00 -0.36 2.00
2073830331 2008.11.05 10:32 sell 0.03 eurusd 1.2813 0.0000 1.2793 2008.11.06 14:46 1.2793 0.00 -1.09 6.00
2073833437 2008.11.05 11:53 sell 0.03 eurusd 1.2839 0.0000 1.2819 2008.11.06 14:03 1.2819 0.00 -1.09 6.00
2073834009 2008.11.05 12:04 sell 0.03 eurusd 1.2841 0.0000 1.2821 2008.11.06 14:03 1.2821 0.00 -1.09 6.00
2073836357 2008.11.05 13:36 sell 0.03 eurusd 1.2864 0.0000 1.2844 2008.11.06 05:14 1.2844 0.00 -1.09 6.00
2073862068 2008.11.05 23:04 sell 0.01 eurusd 1.2917 0.0000 1.2897 2008.11.06 03:04 1.2897 0.00 -0.36 2.00
2073868602 2008.11.06 03:18 sell 0.01 eurusd 1.2883 0.0000 1.2863 2008.11.06 04:34 1.2863 0.00 0.00 2.00
2073870427 2008.11.06 04:46 buy 0.01 eurusd 1.2869 0.0000 1.2886 2008.11.06 06:27 1.2886 0.00 0.00 1.70
2073871852 2008.11.06 05:28 sell 0.03 eurusd 1.2842 0.0000 1.2822 2008.11.06 14:03 1.2822 0.00 0.00 6.00
2073873973 2008.11.06 06:56 buy 0.03 eurusd 1.2876 0.0000 1.2896 2008.11.06 10:14 1.2896 0.00 0.00 6.00
2073878579 2008.11.06 09:46 sell 0.01 eurjpy 125.95 0.00 125.75 2008.11.06 12:20 125.75 0.00 0.00 2.05
2073880934 2008.11.06 10:46 sell 0.02 audusd 0.6792 0.0000 0.6772 2008.11.06 11:29 0.6772 0.00 0.00 4.00
2073882174 2008.11.06 11:31 sell 0.03 eurusd 1.2912 0.0000 1.2892 2008.11.06 12:14 1.2892 0.00 0.00 6.00
2073882341 2008.11.06 11:37 sell 0.02 audusd 0.6772 0.0000 0.6752 2008.11.06 18:17 0.6752 0.00 0.00 4.00
2073883612 2008.11.06 12:29 sell 0.01 eurjpy 125.77 0.00 125.57 2008.11.06 14:08 125.57 0.00 0.00 2.04
2073883646 2008.11.06 12:29 sell 0.03 eurusd 1.2884 0.0000 1.2864 2008.11.06 14:02 1.2864 0.00 0.00 6.00
2073888080 2008.11.06 14:10 sell 0.01 eurjpy 125.83 0.00 125.63 2008.11.06 14:10 125.63 0.00 0.00 2.04
2073888113 2008.11.06 14:10 sell 0.03 eurusd 1.2828 0.0000 1.2808 2008.11.06 14:45 1.2808 0.00 0.00 6.00
2073888164 2008.11.06 14:10 sell 0.01 eurjpy 125.57 0.00 125.37 2008.11.06 14:53 125.37 0.00 0.00 2.04
2073893983 2008.11.06 15:08 sell 0.01 eurjpy 124.59 0.00 124.39 2008.11.06 20:06 124.39 0.00 0.00 2.05
2073894189 2008.11.06 15:10 buy 0.03 eurusd 1.2777 0.0000 1.2797 2008.11.06 15:20 1.2797 0.00 0.00 6.00
2073894551 2008.11.06 15:16 buy 0.03 eurusd 1.2769 0.0000 1.2789 2008.11.06 15:20 1.2789 0.00 0.00 6.00
2073897745 2008.11.06 16:09 sell 0.03 eurusd 1.2805 0.0000 1.2785 2008.11.06 16:17 1.2785 0.00 0.00 6.00
2073898833 2008.11.06 16:24 sell 0.03 eurusd 1.2787 0.0000 1.2767 2008.11.06 18:03 1.2767 0.00 0.00 6.00
2073903662 2008.11.06 17:37 sell 0.03 eurusd 1.2821 0.0000 1.2801 2008.11.06 17:51 1.2801 0.00 0.00 6.00
2073904120 2008.11.06 17:48 sell 0.03 eurusd 1.2814 0.0000 1.2794 2008.11.06 17:53 1.2794 0.00 0.00 6.00
2073905337 2008.11.06 18:10 sell 0.03 eurusd 1.2775 0.0000 1.2755 2008.11.06 18:15 1.2755 0.00 0.00 6.00
2073906785 2008.11.06 18:22 sell 0.03 audusd 0.6754 0.0000 0.0000 2008.11.06 23:46 0.6659 0.00 0.00 28.50
2073906790 2008.11.06 18:22 sell 0.03 eurusd 1.2738 0.0000 1.2718 2008.11.06 18:23 1.2718 0.00 0.00 6.00
2073907044 2008.11.06 18:23 sell 0.03 eurusd 1.2716 0.0000 1.2696 2008.11.06 23:19 1.2696 0.00 0.00 6.00
2073907590 2008.11.06 18:31 buy 0.03 eurusd 1.2731 0.0000 1.2751 2008.11.06 18:48 1.2751 0.00 0.00 6.00
2073907744 2008.11.06 18:35 sell 0.03 eurusd 1.2730 0.0000 1.2710 2008.11.06 23:00 1.2710 0.00 0.00 6.00
2073907985 2008.11.06 18:40 buy 0.03 eurusd 1.2740 0.0000 1.2760 2008.11.06 18:48 1.2760 0.00 0.00 6.00
2073908183 2008.11.06 18:46 sell 0.03 eurusd 1.2732 0.0000 1.2712 2008.11.06 22:41 1.2712 0.00 0.00 6.00
2073909351 2008.11.06 19:16 sell 0.03 eurusd 1.2732 0.0000 1.2712 2008.11.06 22:41 1.2712 0.00 0.00 6.00
2073909860 2008.11.06 19:37 sell 0.03 eurusd 1.2736 0.0000 1.2716 2008.11.06 20:42 1.2716 0.00 0.00 6.00
2073911934 2008.11.06 20:50 sell 0.03 eurusd 1.2720 0.0000 1.2700 2008.11.06 23:19 1.2700 0.00 0.00 6.00
2073916011 2008.11.06 23:06 sell 0.03 eurusd 1.2713 0.0000 1.2693 2008.11.06 23:21 1.2693 0.00 0.00 6.00
0.00 -7.15 226.60
Deposit/Withdrawal: 0.00 Credit Facility: 0.00 Closed Trade P/L: 219.45
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P Price Commission R/O Swap Trade P/L
2073626135 2008.10.30 17:07 sell 0.03 usdchf 1.1354 0.0000 1.1334 1.1780 0.00 -0.56 -108.49
2073671284 2008.10.31 10:37 sell 0.03 usdchf 1.1484 0.0000 1.1464 1.1780 0.00 -0.28 -75.38
2073754175 2008.11.04 01:25 buy 0.03 usdchf 1.1783 0.0000 1.1803 1.1776 0.00 -0.31 -1.78
2073754833 2008.11.04 01:45 buy 0.03 usdchf 1.1784 0.0000 1.1804 1.1776 0.00 -0.31 -2.04
2073754873 2008.11.04 01:46 buy 0.03 usdchf 1.1783 0.0000 1.1803 1.1776 0.00 -0.31 -1.78
2073911878 2008.11.06 20:47 sell 0.01 eurjpy 124.10 0.00 123.90 124.36 0.00 0.00 -2.65
2073915325 2008.11.06 22:43 buy 0.03 eurusd 1.2723 0.0000 1.2743 1.2718 0.00 0.00 -1.50
2073916911 2008.11.06 23:27 sell 0.03 eurusd 1.2688 0.0000 1.2668 1.2721 0.00 0.00 -9.90
0.00 -1.77 -203.52
Floating P/L: -205.29
Working Orders:
Ticket Open Time Type Lots Item Price S / L T / P Market Price
No transactions
A/C Summary:
Previous Ledger Balance: 1 307.52 Floating P/L: -205.29
Closed Trade P/L: 219.45 Total Credit Facility: 0.00
Deposit/Withdrawal: 0.00 Equity: 1 321.68
Balance: 1 526.97 Margin Requirement: 21.36
Available Margin: 1 300.32
Best Regards
Accounts Department
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.
wow short...how many different currency pairs are you trading???
it took me a long time to realize all you need is eurusd...all you really need is one trade.
thanks Alan...Mr. Voice of reason...:p
to many trades just give profits to the brokers
and why not trade the currency pair with the most volume eurusd.
it took a while for me to come to that realization... you can't back test what you got going there and thats the scarey part:eek:
good luck!
if you ever get introuble with multi trades and you need to raise your margin% you can modify your trades to tp10
Short14
11-07-2008, 01:35 PM
I was just playing around with other currency pairs.. 1 trade with lot size at 0
Short14
11-07-2008, 01:38 PM
If you lower the TP on existing trades it will lower your % Margin ?
So your saying 1 trade with a larger lot size is better than 5 trades with a lower lot size.... Correct?
it took me a while to see too... that multiple currency pairs doesn't help
you can't back test it properly your trading blind
10 trades at .02 or 20 cents per trade = 2 bucks
1 trade at .2 or 2 dollars = 1 dollars
1 good chance is better that 10 chances all over the place..
looking at your results you have a few sore toes... you are making but open trades might take it all back and more....basically just like me you are spinning your wheels...I've been spinning mine for weeks
try to optimize what you can get out of one good trade....with the lowest risk possible
Short14
11-07-2008, 01:49 PM
I am just waiting for those losers to hopefully comeback.. I have set all my trade sizes at 1 so no more trades until these are done... I still like usd chf so I think I will trade that too but with 1 trade.... Its crazy how logic is changing toward what Alan said all along.. Did you post your results from yesterday?
If you lower the TP on existing trades it will lower your % Margin ?
