PDA

View Full Version : ^eagle^'s settings


Pages : [1] 2

^eagle^
11-24-2008, 05:36 PM
Change the period MA to 21! I keep telling everyone that this is trend filter to FAP. Place the 100 MA on your chart and then place the 21 MA on and compare the two.

You will see that trad e directions will lag behind the trend on the 100 MA but the 21 MA quickly follows it. Its not fool proof but it does catch the majority of the trends.

My FAP has been buying like crazy today.

I also set the TP at 10 because it lowers my risk. Less time on the board means less risk.

My settings adjustments will be posted here



My live account settings : I am switching daily FAP to the four hour chart for my signals.

Chart=m1 (more trades than m5)
Common input=long and short(this input can change frequently depending upon market conditions)
Lots=0
LRR=1(1% risk per trade maximum 10% BUT this often hedges)
TP=10 (gets me off the board quickly to minimize risk)
Max orders=5 (usually no more than three open at any time usually hedged)
Stoptime=30(allows 30 bars to pass before FAP considers opening another trade while one is open)
aaa=20
bbb=8 (sticking with Earl's settings. Seen better results in forward testing)
period MA=21(this is the key. catches those reversals quickly. Does not lag)
End work time hours =23
end work time minutes=30
start worktime hours=5
start worktime minutes=0 (Very little action during this time span. Most floaters are opened here.)
Rest default (thinking about playing with the span gator but I am happy with what I got now)



I used to have to control the trade direction when my margin got all out of whack but I have never had more than three trades open at any one time and they usually hedge each other.

^eagle^
11-24-2008, 05:42 PM
since sunday

Account: xxxxxxxName: ^eagle^ Currency: USD 2008 November 24, 23:33
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
2074513071 2008.11.24 22:47 sell 0.13 eurusd 1.2907 0.0000 1.2897 2008.11.24 22:52 1.2897 0.00 0.00 0.00 13.00
2074511864 2008.11.24 22:11 buy 0.13 eurusd 1.2894 0.0000 1.2904 2008.11.24 22:13 1.2904 0.00 0.00 0.00 13.00
2074509973 2008.11.24 21:04 buy 0.13 eurusd 1.2891 0.0000 1.2901 2008.11.24 22:10 1.2901 0.00 0.00 0.00 13.00
2074508611 2008.11.24 20:05 sell 0.12 eurusd 1.2886 0.0000 1.2876 2008.11.24 20:12 1.2876 0.00 0.00 0.00 12.00
2074504584 2008.11.24 18:34 buy 0.13 eurusd 1.2849 0.0000 1.2859 2008.11.24 18:37 1.2859 0.00 0.00 0.00 13.00
2074498019 2008.11.24 16:24 buy 0.13 eurusd 1.2794 0.0000 1.2804 2008.11.24 17:01 1.2804 0.00 0.00 0.00 13.00
2074498967 2008.11.24 16:55 buy 0.13 eurusd 1.2788 0.0000 1.2798 2008.11.24 16:59 1.2798 0.00 0.00 0.00 13.00
2074495445 2008.11.24 15:28 buy 0.13 eurusd 1.2783 0.0000 1.2793 2008.11.24 16:11 1.2793 0.00 0.00 0.00 13.00
2074489864 2008.11.24 13:12 buy 0.13 eurusd 1.2677 0.0000 1.2687 2008.11.24 13:20 1.2687 0.00 0.00 0.00 13.00
2074482236 2008.11.24 08:26 buy 0.13 eurusd 1.2668 0.0000 1.2678 2008.11.24 13:03 1.2678 0.00 0.00 0.00 13.00
2074487120 2008.11.24 11:39 buy 0.13 eurusd 1.2619 0.0000 1.2629 2008.11.24 11:50 1.2629 0.00 0.00 0.00 13.00
2074303909 2008.11.20 16:55 buy 0.01 xagusd 9.15 0.00 9.96 2008.11.24 11:47 9.74 0.00 0.00 0.02 5.90
2074486644 2008.11.24 11:18 buy 0.13 eurusd 1.2598 0.0000 1.2608 2008.11.24 11:26 1.2608 0.00 0.00 0.00 13.00
2074471394 2008.11.24 01:44 buy 0.13 eurusd 1.2649 0.0000 1.2659 2008.11.24 08:18 1.2659 0.00 0.00 0.00 13.00
2074480859 2008.11.24 07:30 buy 0.13 eurusd 1.2643 0.0000 1.2653 2008.11.24 08:18 1.2653 0.00 0.00 0.00 13.00
2074478981 2008.11.24 06:00 buy 0.12 eurusd 1.2624 0.0000 1.2634 2008.11.24 06:32 1.2634 0.00 0.00 0.00 12.00
2074477690 2008.11.24 04:57 buy 0.12 eurusd 1.2621 0.0000 1.2631 2008.11.24 06:32 1.2631 0.00 0.00 0.00 12.00
2074476058 2008.11.24 03:46 sell 0.12 eurusd 1.2601 0.0000 1.2591 2008.11.24 04:22 1.2591 0.00 0.00 0.00 12.00
2074470485 2008.11.24 01:22 buy 0.13 eurusd 1.2618 0.0000 1.2628 2008.11.24 01:24 1.2628 0.00 0.00 0.00 13.00
2074469707 2008.11.24 00:47 buy 0.13 eurusd 1.2607 0.0000 1.2617 2008.11.24 01:03 1.2617 0.00 0.00 0.00 13.00
2074469260 2008.11.24 00:22 buy 0.06 eurusd 1.2595 0.0000 1.2605 2008.11.24 00:42 1.2605 0.00 0.00 0.00 6.00

Earl
11-24-2008, 05:56 PM
great job eagle...

I got killed today

2 trades open -718 bucks and counting...maybe even more now I just refuse to look:D

Earl
11-24-2008, 05:56 PM
I looked...ewwww

at least it turned around a little:D

bearzie
11-24-2008, 06:15 PM
Has anyone tried nutsing with the Safety gap demarker & Safety gap wpr(Williams % Rate)??.Would this has anything to do with the Internal stops??Just wondering what they mean by "Safety Gap"Also i noticed for the Type Ma_0_3=0 i think the 0= simple MA,where 1= expotential?

^eagle^
11-24-2008, 06:29 PM
Has anyone tried nutsing with the Safety gap demarker & Safety gap wpr(Williams % Rate)??.Would this has anything to do with the Internal stops??Just wondering what they mean by "Safety Gap"Also i noticed for the Type Ma_0_3=0 i think the 0= simple MA,where 1= expotential?
The safety Gap I believe is the distance between the two extremes on the WPR. This is pure peculation but I believe a setting of zero allows the EA to adjust this setting.

FAPs will only place a trade when the WPR is between the two extremes.

Place it on the chart and take a look at it. same thing with the demarker.

I am not touching those.

As for the type MA you are correct. I may consider switching to exponetial to give the current bars more weight.

Earl
11-24-2008, 06:37 PM
The safety Gap I believe is the distance between the two extremes on the WPR. This is pure peculation but I believe a setting of zero allows the EA to adjust this setting.

FAPs will only place a trade when the WPR is between the two extremes.

Place it on the chart and take a look at it. same thing with the demarker.

I am not touching those.

As for the type MA you are correct. I may consider switching to exponetial to give the current bars more weight.Eagle you have done it again!!!! your right on the money with MA21...

I would suggest everyone run at MA21....:D

JUANLO
11-24-2008, 07:32 PM
Today was ugly ..... real UGLY.... I just had to go ahead and get out ..LOL ... it was killing me...:eek::D

lorddave
11-24-2008, 07:50 PM
Hah, I came within about 40 pips of Margin Call!
Have switched to your settings Eagle, running 4 trades with 2% Risk now.... Just need my current trades to close out, only 400 pips to go!

Aussie
11-24-2008, 08:06 PM
Hi Eagle,

Grest Stuff & nice results and its nice of you to share your settings...

Just curious what time frame are you running?

Would you recommend running your settings on M5?

Keep you the good work you and Earl and Alan...

I think with you guys this site would in a disaster situation...:D

Aussie

JUANLO
11-24-2008, 08:07 PM
Change the period MA to 21! I keep telling everyone that this is trend filter to FAP. Place the 100 MA on your chart and then place the 21 MA on and compare the two.

You will see that trad e directions will lag behind the trend on the 100 MA but the 21 MA quickly follows it. Its not fool proof but it does catch the majority of the trends.

My FAP has been buying like crazy today.

I also set the TP at 10 because it lowers my risk. Less time on the board means less risk.

My settings

Lots=0
LRR=2 (2% risk per trade maximum 10% BUT this often hedges)
TP=10 (gets me off the board quickly to minimize risk)
Max orders=5 (usually no more than three open at any time usually hedged)
Stoptime=20(allows 20 bars to pass before FAP considers opening another trade while one is open)
aaa=20
bbb=8 (sticking with Earl's settings. Seen better results in forward testing)
period MA=21(this is the key. catches those reversals quickly. Does not lag)
Rest default (thinking about playing with the span gator but I am happy with what I got now)


I had LRR=1 but am so confident in these settings now I raised it to 2

I used to have to control the trade direction when my margin got all out of whack but I have never had more than three trades open at any one time and they usually hedge each other.


This is on a live account and I made quite a few pips on todays reversal.

EAGLE,

Are these settings the settings you constantly use or did you just use them today due to the market conditions..???

Aussie
11-24-2008, 08:07 PM
I suppose to say without you guys...:)

Joe
11-24-2008, 09:09 PM
Hi Eagle. Thanks so much for the settings. All the while, I've been searching for the solution to the price reversal. We are really thankful to you that by changing MA = 21 will help ease the price lag. Is the stoploss still necessary?

Earl
11-24-2008, 10:21 PM
21 work good! profit is a little less...but still good...

I had the wrong settings in todat aaa13 bbb14 oooppss forgot to take them out last week I guess...

just caught it...-400 pips toooooo late


aaa13 bbb14 suck

aaa20 bbb8 MA21 will rock the house in an uptrend like today

Joe
11-24-2008, 11:34 PM
What about setting the stoptime to 10?


Thanks.

torreseemee
11-25-2008, 01:53 AM
hermmm.. i need to try this....

^eagle^
11-25-2008, 03:56 AM
EAGLE,

Are these settings the settings you constantly use or did you just use them today due to the market conditions..???


I have been running this setting for about two weeks now.

I have no plans on changing them for market conditions

john225
11-25-2008, 03:57 AM
What for time frame?

^eagle^
11-25-2008, 03:57 AM
Hi Eagle. Thanks so much for the settings. All the while, I've been searching for the solution to the price reversal. We are really thankful to you that by changing MA = 21 will help ease the price lag. Is the stoploss still necessary?

I use no stop loss but If you wANt one I suggest >400

^eagle^
11-25-2008, 03:59 AM
What about setting the stoptime to 10?


Thanks.


10 allows trades to open too fast. If the trend starts reversing whips back and reverses again FAP may place two bad trades. 20 is the minimum I would go. Less risk if you go higher.

^eagle^
11-25-2008, 04:01 AM
What for time frame?

I use m1. Trades faster than m5. Not sure how these settings would fare on m5. Give it a whirl on demo and backtest.

JUANLO
11-25-2008, 07:31 AM
I have been running this setting for about two weeks now.

I have no plans on changing them for market conditions

Eagle just posting this for verification is this correct..???

Juan

Lots = 0.0
LotsRiskReductor = 0.2
MaxOrders = 5
MaxLots = 1
StopTime 20
aaa 20
bbb 8
TakeProfit = 20.0
StopLoss = 0.0
TrailingStop = 0.0
UseMAControl = 1
PeriodMA = 21
PeriodMA_0_6 = 0
TypeMA_0_3 = 0
SpanGator = 0.5
SlipPage = 3
SafetyGapDemarker = 0.2
SafetyGapWPR = 0

^eagle^
11-25-2008, 08:38 AM
Eagle just posting this for verification is this correct..???

Juan

Lots = 0.0
LotsRiskReductor = 0.2
MaxOrders = 5
MaxLots = 1
StopTime 20
aaa 20
bbb 8
TakeProfit = 20.0
StopLoss = 0.0
TrailingStop = 0.0
UseMAControl = 1
PeriodMA = 21
PeriodMA_0_6 = 0
TypeMA_0_3 = 0
SpanGator = 0.5
SlipPage = 3
SafetyGapDemarker = 0.2
SafetyGapWPR = 0

If you want my exact settings then change the LRR=2 not 0.2
Change Take profit to=10

Everything else is my current settings


If you have a large account you may want to consider raising max lots but You only need to do that when FAP starts trading above 1 lot.

If you are trading <1lot that setting is fine.

JUANLO
11-25-2008, 08:44 AM
Thanks Eagle .... I'm going to try these out .... I'm fairly new to this auto trading stuff and just trying to find my niche'

bert
11-25-2008, 10:31 AM
Hey eagle

You are awesome! changed the settings and it really turned better. It now buys on the uptrend. Have u seen this setting buy on a downtrend??

It seems to. Hopefully it'll rally up again. :)

bert
11-25-2008, 10:43 AM
Hi eagle

wat does the LRR=2 represent? Can i leave it at 1 first?

Also for Lots to be 0.0 - does it mean fap will determine the lot size? Will it trade big lots like 1 for small accounts - then it may wipe out the account fast... Or is it intelligent enuf to limit the trade size according to the deposit??

popeone
11-25-2008, 01:34 PM
Eagle just posting this for verification is this correct..???

Juan

Lots = 0.0
LotsRiskReductor = 0.2
MaxOrders = 5
MaxLots = 1
StopTime 20
aaa 20
bbb 8
TakeProfit = 20.0
StopLoss = 0.0
TrailingStop = 0.0
UseMAControl = 1
PeriodMA = 21
PeriodMA_0_6 = 0
TypeMA_0_3 = 0
SpanGator = 0.5
SlipPage = 3
SafetyGapDemarker = 0.2
SafetyGapWPR = 0

quick question, if I am trading on the metatrader 4 platform wouldn't i need to change the slip page to 30 as directed in the defaults? was just curious..

^eagle^
11-25-2008, 03:34 PM
quick question, if I am trading on the metatrader 4 platform wouldn't i need to change the slip page to 30 as directed in the defaults? was just curious..

Only if your broker uses five digits do you have to worry about adding zeros to inpout values.

Example 1.30001 instead of 1.3001

The first is a five digit broker the second is a four digit. It has nothing to do with the platform. The MT4 platform is just table. The broker is the dealer and you are the player.

Blackjack muthaF$%%$^!!!!!!

popeone
11-25-2008, 04:18 PM
Only if your broker uses five digits do you have to worry about adding zeros to inpout values.

Example 1.30001 instead of 1.3001

The first is a five digit broker the second is a four digit. It has nothing to do with the platform. The MT4 platform is just table. The broker is the dealer and you are the player.

Blackjack muthaF$%%$^!!!!!!

Nice 1, what broker do you prefer? I am trading with Forex.com as of now, they seem to be on top of things..

^eagle^
11-25-2008, 04:29 PM
I use FXDD which has been good but I am considering IBFX. They have a lot more to offer than FXDD.

So I can only speak for FXDD. Great execution but I wish they had better wire service to access my profits.

^eagle^
11-25-2008, 04:36 PM
Monday and today......

Account: XXXXXXXName: ^eagle^ Currency: USD 2008 November 26, 00:24
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
2074547204 2008.11.25 16:24 buy 0.12 eurusd 1.3062 0.0000 1.3072 2008.11.25 22:36 1.3072 0.00 0.00 0.00 12.00
2074566212 2008.11.25 22:11 buy 0.12 eurusd 1.3040 0.0000 1.3050 2008.11.25 22:14 1.3050 0.00 0.00 0.00 12.00
2074551195 2008.11.25 17:12 buy 0.12 eurusd 1.3045 0.0000 1.3055 2008.11.25 22:05 1.3055 0.00 0.00 0.00 12.00
2074556521 2008.11.25 19:03 buy 0.12 eurusd 1.3039 0.0000 1.3049 2008.11.25 20:37 1.3049 0.00 0.00 0.00 12.00
2074559736 2008.11.25 20:26 buy 0.12 eurusd 1.3022 0.0000 1.3032 2008.11.25 20:27 1.3032 0.00 0.00 0.00 12.00
2074555671 2008.11.25 18:41 buy 0.12 eurusd 1.3001 0.0000 1.3008 2008.11.25 18:43 1.3008 0.00 0.00 0.00 8.40
2074538005 2008.11.25 14:03 buy 0.13 eurusd 1.2879 0.0000 1.2889 2008.11.25 15:32 1.2889 0.00 0.00 0.00 13.00
2074531466 2008.11.25 09:54 sell 0.13 eurusd 1.2874 0.0000 1.2864 2008.11.25 10:55 1.2864 0.00 0.00 0.00 13.00
2074531935 2008.11.25 10:15 buy 0.12 eurusd 1.2882 0.0000 1.2892 2008.11.25 10:22 1.2892 0.00 0.00 0.00 12.00
2074523067 2008.11.25 04:06 buy 0.13 eurusd 1.2877 0.0000 1.2887 2008.11.25 04:15 1.2887 0.00 0.00 0.00 13.00
2074487175 2008.11.24 11:44 buy 0.10 xagusd 9.83 0.00 12.01 2008.11.25 02:42 10.41 0.00 0.00 0.11 58.00
2074513857 2008.11.24 23:30 sell 0.13 eurusd 1.2910 0.0000 1.2900 2008.11.25 02:10 1.2900 0.00 0.00 -1.00 13.00
2074513071 2008.11.24 22:47 sell 0.13 eurusd 1.2907 0.0000 1.2897 2008.11.24 22:52 1.2897 0.00 0.00 0.00 13.00
2074511864 2008.11.24 22:11 buy 0.13 eurusd 1.2894 0.0000 1.2904 2008.11.24 22:13 1.2904 0.00 0.00 0.00 13.00
2074509973 2008.11.24 21:04 buy 0.13 eurusd 1.2891 0.0000 1.2901 2008.11.24 22:10 1.2901 0.00 0.00 0.00 13.00
2074508611 2008.11.24 20:05 sell 0.12 eurusd 1.2886 0.0000 1.2876 2008.11.24 20:12 1.2876 0.00 0.00 0.00 12.00
2074504584 2008.11.24 18:34 buy 0.13 eurusd 1.2849 0.0000 1.2859 2008.11.24 18:37 1.2859 0.00 0.00 0.00 13.00
2074498019 2008.11.24 16:24 buy 0.13 eurusd 1.2794 0.0000 1.2804 2008.11.24 17:01 1.2804 0.00 0.00 0.00 13.00
2074498967 2008.11.24 16:55 buy 0.13 eurusd 1.2788 0.0000 1.2798 2008.11.24 16:59 1.2798 0.00 0.00 0.00 13.00
0.00 0.00 -0.89 280.40
Closed P/L: 279.51
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
2074432273 2008.11.21 03:06 sell 0.06 eurusd 1.2435 0.0000 1.2425 1.3061 0.00 0.00 -1.47 -375.60
0.00 0.00 -1.47 -375.60
Floating P/L: -377.07
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions

Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00
Closed Trade P/L: 279.51 Floating P/L: -377.07 Margin: 37.31
Balance: 4 692.37 Equity: 4 315.30 Free Margin: 4 278.00

Got that one floater in there. Not a perfect system but Its working. Looking to pull out my second 1000 usd profit by the weekend.

That's 2000usd profit in four weeks.
50%return
:)
but lets not count chickens before they are hatched.

popeone
11-25-2008, 04:37 PM
I was looking into IBFX as well, thanks for your opinion..

^eagle^
11-25-2008, 04:52 PM
And if yoiu are still in doubt this is from inception. Notice the progression of lotsize as I gained more confidence in the settings. Also pay attention to trade direction.

Account: ewwwww Name: ^eagle^ Currency: USD 2008 November 26, 00:43
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
2073986979 2008.11.10 16:58 sell 0.02 eurusd 1.2813 0.0000 1.2803 2008.11.10 17:04 1.2803 0.00 0.00 0.00 2.00
2073989554 2008.11.10 18:03 sell 0.02 eurusd 1.2805 0.0000 1.2795 2008.11.10 18:13 1.2795 0.00 0.00 0.00 2.00
2073994454 2008.11.10 19:34 sell 0.02 eurusd 1.2778 0.0000 1.2768 2008.11.10 19:36 1.2768 0.00 0.00 0.00 2.00
2073994453 2008.11.10 19:34 sell 0.02 eurusd 1.2777 0.0000 1.2767 2008.11.10 19:38 1.2767 0.00 0.00 0.00 2.00
2073994452 2008.11.10 19:34 sell 0.02 eurusd 1.2776 0.0000 1.2766 2008.11.10 19:38 1.2766 0.00 0.00 0.00 2.00
2073994352 2008.11.10 19:30 sell 0.02 eurusd 1.2771 0.0000 1.2761 2008.11.10 19:38 1.2761 0.00 0.00 0.00 2.00
2073995037 2008.11.10 19:45 sell 0.02 eurusd 1.2768 0.0000 1.2758 2008.11.10 20:04 1.2758 0.00 0.00 0.00 2.00
2073995142 2008.11.10 19:47 sell 0.02 eurusd 1.2767 0.0000 1.2757 2008.11.10 20:04 1.2757 0.00 0.00 0.00 2.00
2073995138 2008.11.10 19:47 sell 0.02 eurusd 1.2766 0.0000 1.2756 2008.11.10 20:04 1.2756 0.00 0.00 0.00 2.00
2073995125 2008.11.10 19:47 sell 0.02 eurusd 1.2763 0.0000 1.2753 2008.11.10 20:21 1.2753 0.00 0.00 0.00 2.00
2073996527 2008.11.10 20:45 sell 0.02 eurusd 1.2768 0.0000 1.2758 2008.11.10 21:48 1.2758 0.00 0.00 0.00 2.00
2073996601 2008.11.10 20:47 sell 0.02 eurusd 1.2767 0.0000 1.2757 2008.11.10 21:50 1.2757 0.00 0.00 0.00 2.00
2073996605 2008.11.10 20:47 sell 0.02 eurusd 1.2766 0.0000 1.2756 2008.11.10 21:50 1.2756 0.00 0.00 0.00 2.00
2073996609 2008.11.10 20:47 sell 0.02 eurusd 1.2765 0.0000 1.2755 2008.11.10 21:50 1.2755 0.00 0.00 0.00 2.00
2073998480 2008.11.10 22:10 buy 0.02 eurusd 1.2758 0.0000 1.2768 2008.11.10 22:12 1.2768 0.00 0.00 0.00 2.00
2074000429 2008.11.10 23:27 buy 0.02 eurusd 1.2736 0.0000 1.2746 2008.11.10 23:30 1.2746 0.00 0.00 0.00 2.00
2074002646 2008.11.11 01:49 sell 0.02 eurusd 1.2746 0.0000 1.2736 2008.11.11 02:18 1.2736 0.00 0.00 0.00 2.00
2074002776 2008.11.11 02:00 sell 0.02 eurusd 1.2744 0.0000 1.2734 2008.11.11 02:18 1.2734 0.00 0.00 0.00 2.00
2074003474 2008.11.11 02:31 sell 0.02 eurusd 1.2732 0.0000 1.2722 2008.11.11 02:32 1.2722 0.00 0.00 0.00 2.00
2073999417 2008.11.10 22:46 sell 0.02 eurusd 1.2723 0.0000 1.2713 2008.11.11 02:39 1.2713 0.00 0.00 -0.22 2.00
2074004103 2008.11.11 02:49 sell 0.02 eurusd 1.2701 0.0000 1.2691 2008.11.11 03:29 1.2691 0.00 0.00 0.00 2.00
2074004581 2008.11.11 03:00 sell 0.02 eurusd 1.2700 0.0000 1.2690 2008.11.11 03:30 1.2690 0.00 0.00 0.00 2.00
2074005491 2008.11.11 03:35 buy 0.02 eurusd 1.2698 0.0000 1.2708 2008.11.11 04:18 1.2708 0.00 0.00 0.00 2.00
2074004984 2008.11.11 03:18 buy 0.02 eurusd 1.2706 0.0000 1.2716 2008.11.11 04:26 1.2716 0.00 0.00 0.00 2.00
2074011110 2008.11.11 06:50 sell 0.02 eurusd 1.2743 0.0000 1.2733 2008.11.11 06:55 1.2733 0.00 0.00 0.00 2.00
2074011437 2008.11.11 07:00 sell 0.02 eurusd 1.2737 0.0000 1.2727 2008.11.11 07:02 1.2727 0.00 0.00 0.00 2.00
2074011962 2008.11.11 07:17 sell 0.02 eurusd 1.2726 0.0000 1.2716 2008.11.11 07:39 1.2716 0.00 0.00 0.00 2.00
2073998056 2008.11.10 21:53 buy 0.02 eurusd 1.2763 0.0000 1.2773 2008.11.11 11:04 1.2773 0.00 0.00 0.16 2.00
2074012411 2008.11.11 07:44 sell 0.02 eurusd 1.2716 0.0000 1.2706 2008.11.11 14:27 1.2706 0.00 0.00 0.00 2.00
2074014245 2008.11.11 09:12 sell 0.02 eurusd 1.2716 0.0000 1.2706 2008.11.11 14:27 1.2706 0.00 0.00 0.00 2.00
2074006084 2008.11.11 03:51 sell 0.02 eurusd 1.2679 0.0000 1.2669 2008.11.11 16:47 1.2669 0.00 0.00 0.00 2.00
2073924490 2008.11.07 03:06 sell 0.02 eurusd 1.2664 1.3067 1.2644 2008.11.11 16:59 1.2644 0.00 0.00 -0.46 4.00
2073925297 2008.11.07 03:27 sell 0.02 eurusd 1.2659 1.3062 1.2639 2008.11.11 16:59 1.2639 0.00 0.00 -0.46 4.00
2073771969 2008.11.04 08:46 sell 0.02 eurusd 1.2606 0.0000 1.2576 2008.11.11 17:48 1.2576 0.00 0.00 -1.67 6.00
2073771678 2008.11.04 08:31 sell 0.02 eurusd 1.2601 0.0000 1.2574 2008.11.11 17:48 1.2574 0.00 0.00 -1.67 5.40
2073772171 2008.11.04 08:59 sell 0.02 eurusd 1.2598 0.0000 1.2568 2008.11.11 17:56 1.2568 0.00 0.00 -1.67 6.00
2073770403 2008.11.04 07:50 sell 0.02 eurusd 1.2588 0.0000 1.2558 2008.11.11 17:57 1.2558 0.00 0.00 -1.67 6.00
2074037525 2008.11.11 19:32 buy 0.02 eurusd 1.2552 0.0000 1.2562 2008.11.11 19:33 1.2562 0.00 0.00 0.00 2.00
2074039782 2008.11.11 20:48 buy 0.02 eurusd 1.2529 0.0000 1.2539 2008.11.11 20:52 1.2539 0.00 0.00 0.00 2.00
2074037580 2008.11.11 19:33 buy 0.02 eurusd 1.2564 0.0000 1.2574 2008.11.11 21:20 1.2574 0.00 0.00 0.00 2.00
2074042284 2008.11.11 21:50 sell 0.07 eurusd 1.2546 0.0000 1.2536 2008.11.11 21:54 1.2536 0.00 0.00 0.00 7.00
2074042676 2008.11.11 21:55 sell 0.07 eurusd 1.2545 0.0000 1.2535 2008.11.11 21:59 1.2535 0.00 0.00 0.00 7.00
2074043033 2008.11.11 22:09 sell 0.07 eurusd 1.2537 0.0000 1.2527 2008.11.11 22:33 1.2527 0.00 0.00 0.00 7.00
2074043512 2008.11.11 22:38 sell 0.07 eurusd 1.2524 0.0000 1.2514 2008.11.12 00:03 1.2514 0.00 0.00 -0.75 7.00
2074044292 2008.11.11 23:26 sell 0.07 eurusd 1.2518 0.0000 1.2508 2008.11.12 00:07 1.2508 0.00 0.00 -0.75 7.00
2074045773 2008.11.12 00:43 sell 0.07 eurusd 1.2507 0.0000 1.2497 2008.11.12 01:44 1.2497 0.00 0.00 0.00 7.00
2074045307 2008.11.12 00:16 sell 0.07 eurusd 1.2507 0.0000 1.2497 2008.11.12 01:44 1.2497 0.00 0.00 0.00 7.00
2074046219 2008.11.12 01:10 buy 0.06 eurusd 1.2510 0.0000 1.2520 2008.11.12 02:01 1.2520 0.00 0.00 0.00 6.00
2074064617 2008.11.12 12:18 sell 0.13 eurusd 1.2527 0.0000 1.2517 2008.11.12 13:03 1.2517 0.00 0.00 0.00 13.00
2074065904 2008.11.12 12:52 sell 0.06 eurusd 1.2523 0.0000 1.2513 2008.11.12 13:04 1.2513 0.00 0.00 0.00 6.00
2074067009 2008.11.12 13:17 sell 0.06 eurusd 1.2516 0.0000 1.2506 2008.11.12 14:59 1.2506 0.00 0.00 0.00 6.00
2074071653 2008.11.12 15:09 sell 0.06 eurusd 1.2521 0.0000 1.2511 2008.11.12 16:03 1.2511 0.00 0.00 0.00 6.00
2074066789 2008.11.12 13:11 sell 0.07 eurusd 1.2511 0.0000 1.2501 2008.11.12 16:04 1.2501 0.00 0.00 0.00 7.00
2074077578 2008.11.12 17:06 sell 0.07 eurusd 1.2507 0.0000 1.2497 2008.11.12 17:07 1.2497 0.00 0.00 0.00 7.00
2074080251 2008.11.12 17:42 sell 0.07 eurusd 1.2497 0.0000 1.2487 2008.11.12 17:49 1.2487 0.00 0.00 0.00 7.00
2074075084 2008.11.12 16:15 sell 0.07 eurusd 1.2493 0.0000 1.2483 2008.11.12 17:49 1.2483 0.00 0.00 0.00 7.00
