PDA

View Full Version : beginningvof week gap


^eagle^
10-06-2008, 05:49 AM
I open my platform befoe the market opened to day and checked it five minutes into the open

to my surprise I found 4 trades in profit by over 100 pips each, The trades were marked in yellow on the open trades tab. when the market gapped down it did not trigger the take profit signals. I made over 400 pips! anybody else experience this phenomenon?

Short14
10-06-2008, 01:07 PM
I have my stop loss set at 350 and I am not messing with anything. nor making any stupid attempts to make manual trades which killed me 2 weeks ago

FXDD

Account: xxxxxx Name: xxxxxxxx Currency: USD 2008 October 6, 20:01
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
2072557025 2008.10.06 19:05 sell 0.05 eurusd 1.3520 1.3873 1.3500 2008.10.06 19:40 1.3500 0.00 0.00 0.00 10.00
2072553487 2008.10.06 18:07 sell 0.05 usdchf 1.1468 1.1822 1.1448 2008.10.06 18:24 1.1448 0.00 0.00 0.00 8.74
2072553420 2008.10.06 18:07 buy 0.05 eurusd 1.3488 1.3135 1.3508 2008.10.06 18:10 1.3508 0.00 0.00 0.00 10.00
2072546671 2008.10.06 17:32 sell 0.05 eurusd 1.3539 1.3892 1.3519 2008.10.06 17:36 1.3519 0.00 0.00 0.00 10.00
2072545656 2008.10.06 17:27 sell 0.05 eurusd 1.3540 1.3893 1.3520 2008.10.06 17:36 1.3520 0.00 0.00 0.00 10.00
2072517735 2008.10.06 12:30 buy 0.05 usdchf 1.1441 1.1087 1.1461 2008.10.06 17:47 1.1461 0.00 0.00 0.00 8.73
2072517024 2008.10.06 12:21 buy 0.05 usdchf 1.1442 1.1088 1.1462 2008.10.06 17:47 1.1462 0.00 0.00 0.00 8.72
2072516696 2008.10.06 12:16 sell 0.05 eurusd 1.3559 1.3912 1.3539 2008.10.06 17:03 1.3539 0.00 0.00 0.00 10.00
2072514562 2008.10.06 11:51 sell 0.05 eurusd 1.3588 1.3941 1.3568 2008.10.06 12:01 1.3568 0.00 0.00 0.00 10.00
2072509815 2008.10.06 10:48 buy 0.05 usdchf 1.1413 1.1059 1.1433 2008.10.06 12:02 1.1433 0.00 0.00 0.00 8.75
2072505936 2008.10.06 10:05 sell 0.05 eurusd 1.3559 1.3912 1.3539 2008.10.06 17:03 1.3539 0.00 0.00 0.00 10.00
2072502136 2008.10.06 09:21 buy 0.05 eurusd 1.3580 1.3225 1.3598 2008.10.06 10:25 1.3598 0.00 0.00 0.00 9.00
2072498065 2008.10.06 08:43 sell 0.05 eurusd 1.3607 1.3960 1.3587 2008.10.06 09:07 1.3587 0.00 0.00 0.00 10.00
2072494004 2008.10.06 07:50 buy 0.05 eurusd 1.3619 1.3266 1.3639 2008.10.06 08:10 1.3639 0.00 0.00 0.00 10.00
2072489812 2008.10.06 07:15 sell 0.05 eurusd 1.3615 1.3968 1.3595 2008.10.06 08:58 1.3595 0.00 0.00 0.00 10.00
2072479294 2008.10.06 04:30 sell 0.05 eurusd 1.3634 1.3987 1.3614 2008.10.06 06:50 1.3614 0.00 0.00 0.00 10.00
2072474562 2008.10.06 03:25 sell 0.05 eurusd 1.3625 1.3978 1.3605 2008.10.06 07:40 1.3605 0.00 0.00 0.00 10.00
2072471289 2008.10.06 02:56 sell 0.05 eurusd 1.3637 1.3990 1.3617 2008.10.06 03:20 1.3617 0.00 0.00 0.00 10.00
2072469901 2008.10.06 02:49 sell 0.05 eurusd 1.3640 1.3993 1.3620 2008.10.06 02:50 1.3620 0.00 0.00 0.00 10.00
2072464914 2008.10.06 01:24 buy 0.05 eurusd 1.3652 1.3299 1.3672 2008.10.06 01:35 1.3672 0.00 0.00 0.00 10.00
2072464130 2008.10.06 01:06 sell 0.05 eurusd 1.3635 1.3988 1.3615 2008.10.06 02:50 1.3615 0.00 0.00 0.00 10.00
2072444017 2008.10.03 17:23 sell 0.05 eurusd 1.3728 1.4081 1.3708 2008.10.06 00:00 1.3708 0.00 0.00 -0.24 10.00
2072440300 2008.10.03 16:25 sell 0.05 eurusd 1.3723 1.4076 1.3703 2008.10.06 00:00 1.3703 0.00 0.00 -0.24 10.00
2072438660 2008.10.03 16:11 sell 0.05 eurusd 1.3759 1.4112 1.3739 2008.10.03 16:13 1.3739 0.00 0.00 0.00 10.00
2072437840 2008.10.03 16:04 sell 0.05 eurusd 1.3754 1.4110 1.3737 2008.10.03 16:13 1.3737 0.00 0.00 0.00 8.50
2072401559 2008.10.02 18:17 buy 0.05 usdchf 1.1394 1.1079 1.1414 2008.10.06 10:42 1.1414 0.00 0.00 -0.10 8.76
2072401536 2008.10.02 18:17 sell 0.05 eurusd 1.3779 1.4038 1.3759 2008.10.03 15:58 1.3759 0.00 0.00 -0.24 10.00
2072400406 2008.10.02 18:03 buy 0.05 usdchf 1.1373 1.1244 1.1393 2008.10.02 18:09 1.1393 0.00 0.00 0.00 8.78
2072397669 2008.10.02 17:04 sell 0.05 eurusd 1.3793 1.3921 1.3773 2008.10.02 18:09 1.3773 0.00 0.00 0.00 10.00
2072395799 2008.10.02 16:32 buy 0.05 eurusd 1.3793 1.3665 1.3813 2008.10.02 16:42 1.3813 0.00 0.00 0.00 10.00
2072395696 2008.10.02 16:31 buy 0.05 usdchf 1.1402 1.1102 1.1422 2008.10.06 11:51 1.1422 0.00 0.00 -0.10 8.76
2072393674 2008.10.02 16:05 sell 0.05 eurusd 1.3777 1.3905 1.3757 2008.10.03 15:58 1.3757 0.00 0.00 -0.24 10.00
2072391537 2008.10.02 15:49 sell 0.05 eurusd 1.3784 1.3912 1.3764 2008.10.02 15:55 1.3764 0.00 0.00 0.00 10.00
2072391406 2008.10.02 15:49 sell 0.05 eurusd 1.3809 1.3937 1.3789 2008.10.02 15:49 1.3789 0.00 0.00 0.00 10.00
2072379788 2008.10.02 10:58 buy 0.01 eurusd 1.3882 1.3754 1.3902 2008.10.02 11:08 1.3902 0.00 0.00 0.00 2.00
2072379396 2008.10.02 10:47 buy 0.01 eurusd 1.3880 1.3752 1.3900 2008.10.02 11:05 1.3900 0.00 0.00 0.00 2.00
2072379153 2008.10.02 10:42 sell 0.01 eurusd 1.3873 1.4001 1.3853 2008.10.02 15:35 1.3853 0.00 0.00 0.00 2.00
2072377853 2008.10.02 10:29 sell 0.01 usdchf 1.1324 1.1453 1.1304 2008.10.02 11:13 1.1304 0.00 0.00 0.00 1.77
2072376936 2008.10.02 10:24 buy 0.01 usdchf 1.1331 1.1202 1.1351 2008.10.02 15:35 1.1351 0.00 0.00 0.00 1.76
2072375120 2008.10.02 10:05 sell 0.01 eurusd 1.3932 1.4060 1.3912 2008.10.02 10:16 1.3912 0.00 0.00 0.00 2.00
2072372814 2008.10.02 09:23 sell 0.01 eurusd 1.3928 1.4056 1.3908 2008.10.02 10:17 1.3908 0.00 0.00 0.00 2.00
2072372406 2008.10.02 09:17 sell 0.01 usdchf 1.1283 1.1412 1.1263 2008.10.02 16:26 1.1412 0.00 0.00 0.00 -11.30
2072371990 2008.10.02 09:12 buy 0.01 usdchf 1.1286 1.1157 1.1306 2008.10.02 10:02 1.1306 0.00 0.00 0.00 1.77
2072370883 2008.10.02 08:47 sell 0.01 usdchf 1.1282 1.1411 1.1262 2008.10.02 16:26 1.1411 0.00 0.00 0.00 -11.30
2072370863 2008.10.02 08:47 buy 0.01 eurusd 1.3951 1.3823 1.3971 2008.10.02 15:35 1.3821 0.00 0.00 0.00 -13.00
2072369615 2008.10.02 07:51 buy 0.01 usdchf 1.1283 1.1154 1.1303 2008.10.02 10:01 1.1303 0.00 0.00 0.00 1.77
2072368196 2008.10.02 06:29 sell 0.03 eurusd 1.3977 1.4105 1.3957 2008.10.02 07:37 1.3957 0.00 0.00 0.00 6.00
2072366832 2008.10.02 05:35 buy 0.03 eurusd 1.3959 1.3831 1.3979 2008.10.02 05:44 1.3979 0.00 0.00 0.00 6.00
2072365961 2008.10.02 05:14 sell 0.03 eurusd 1.3943 1.4071 1.3923 2008.10.02 09:13 1.3923 0.00 0.00 0.00 6.00
2072364967 2008.10.02 05:03 sell 0.03 eurusd 1.3966 1.4094 1.3946 2008.10.02 05:08 1.3946 0.00 0.00 0.00 6.00
2072362671 2008.10.02 04:31 sell 0.03 eurusd 1.3960 1.4088 1.3940 2008.10.02 05:08 1.3940 0.00 0.00 0.00 6.00
2072360371 2008.10.02 03:19 buy 0.03 eurusd 1.3956 1.3828 1.3976 2008.10.02 04:15 1.3976 0.00 0.00 0.00 6.00
2072352515 2008.10.01 22:31 sell 0.01 eurusd 1.4018 1.4146 1.3998 2008.10.02 02:55 1.3998 0.00 0.00 -0.14 2.00
2072347692 2008.10.01 19:13 sell 0.01 eurusd 1.4043 1.4171 1.4023 2008.10.01 22:20 1.4023 0.00 0.00 0.00 2.00
2072343987 2008.10.01 17:57 sell 0.01 eurusd 1.3996 1.4124 1.3976 2008.10.02 03:00 1.3976 0.00 0.00 -0.14 2.00
2072341530 2008.10.01 17:12 buy 0.01 eurusd 1.4019 1.3891 1.4039 2008.10.01 18:18 1.4039 0.00 0.00 0.00 2.00
2072339134 2008.10.01 16:44 sell 0.01 eurusd 1.3996 1.4124 1.3976 2008.10.02 03:00 1.3976 0.00 0.00 -0.14 2.00
2072338534 2008.10.01 16:34 buy 0.01 eurusd 1.3998 1.3870 1.4018 2008.10.01 16:49 1.4018 0.00 0.00 0.00 2.00
2072336345 2008.10.01 16:11 sell 0.01 eurusd 1.4015 1.4143 1.3995 2008.10.01 16:15 1.3995 0.00 0.00 0.00 2.00
2072334649 2008.10.01 15:39 buy 0.01 eurusd 1.4038 1.3910 1.4058 2008.10.01 15:49 1.4058 0.00 0.00 0.00 2.00
2072334340 2008.10.01 15:34 sell 0.01 eurusd 1.4032 1.4160 1.4012 2008.10.01 16:11 1.4012 0.00 0.00 0.00 2.00
2072331484 2008.10.01 15:11 sell 0.01 eurusd 1.4078 1.4206 1.4058 2008.10.01 15:22 1.4058 0.00 0.00 0.00 2.00
2072321611 2008.10.01 10:05 sell 0.01 eurusd 1.4098 1.4226 1.4078 2008.10.01 14:58 1.4078 0.00 0.00 0.00 2.00
2072320747 2008.10.01 09:48 sell 0.01 eurusd 1.4125 1.4253 1.4105 2008.10.01 09:59 1.4105 0.00 0.00 0.00 2.00
2072318030 2008.10.01 08:24 buy 0.01 eurusd 1.4108 1.3980 1.4128 2008.10.01 09:13 1.4128 0.00 0.00 0.00 2.00
2072317368 2008.10.01 08:00 sell 0.01 eurusd 1.4115 1.4243 1.4095 2008.10.01 08:04 1.4095 0.00 0.00 0.00 2.00
2072310609 2008.10.01 03:14 sell 0.01 eurusd 1.4111 1.4239 1.4091 2008.10.01 05:12 1.4091 0.00 0.00 0.00 2.00
2072308425 2008.10.01 01:08 sell 0.01 eurusd 1.4114 1.4242 1.4094 2008.10.01 01:29 1.4094 0.00 0.00 0.00 2.00
2072304432 2008.09.30 22:14 sell 0.01 eurusd 1.4074 1.4202 1.4054 2008.10.01 15:23 1.4054 0.00 0.00 -0.05 2.00
2072304372 2008.09.30 22:09 sell 0.01 eurusd 1.4078 1.4206 1.4058 2008.10.01 15:03 1.4058 0.00 0.00 -0.05 2.00
0.00 0.00 -1.68 382.21
Closed P/L: 380.53

^eagle^
10-08-2008, 09:51 PM
I have my stop loss set at 350 and I am not messing with anything. nor making any stupid attempts to make manual trades which killed me 2 weeks ago

FXDD

Account: xxxxxx Name: xxxxxxxx Currency: USD 2008 October 6, 20:01
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
2072557025 2008.10.06 19:05 sell 0.05 eurusd 1.3520 1.3873 1.3500 2008.10.06 19:40 1.3500 0.00 0.00 0.00 10.00
2072553487 2008.10.06 18:07 sell 0.05 usdchf 1.1468 1.1822 1.1448 2008.10.06 18:24 1.1448 0.00 0.00 0.00 8.74
2072553420 2008.10.06 18:07 buy 0.05 eurusd 1.3488 1.3135 1.3508 2008.10.06 18:10 1.3508 0.00 0.00 0.00 10.00
2072546671 2008.10.06 17:32 sell 0.05 eurusd 1.3539 1.3892 1.3519 2008.10.06 17:36 1.3519 0.00 0.00 0.00 10.00
2072545656 2008.10.06 17:27 sell 0.05 eurusd 1.3540 1.3893 1.3520 2008.10.06 17:36 1.3520 0.00 0.00 0.00 10.00
2072517735 2008.10.06 12:30 buy 0.05 usdchf 1.1441 1.1087 1.1461 2008.10.06 17:47 1.1461 0.00 0.00 0.00 8.73
2072517024 2008.10.06 12:21 buy 0.05 usdchf 1.1442 1.1088 1.1462 2008.10.06 17:47 1.1462 0.00 0.00 0.00 8.72
2072516696 2008.10.06 12:16 sell 0.05 eurusd 1.3559 1.3912 1.3539 2008.10.06 17:03 1.3539 0.00 0.00 0.00 10.00
2072514562 2008.10.06 11:51 sell 0.05 eurusd 1.3588 1.3941 1.3568 2008.10.06 12:01 1.3568 0.00 0.00 0.00 10.00
2072509815 2008.10.06 10:48 buy 0.05 usdchf 1.1413 1.1059 1.1433 2008.10.06 12:02 1.1433 0.00 0.00 0.00 8.75
2072505936 2008.10.06 10:05 sell 0.05 eurusd 1.3559 1.3912 1.3539 2008.10.06 17:03 1.3539 0.00 0.00 0.00 10.00
2072502136 2008.10.06 09:21 buy 0.05 eurusd 1.3580 1.3225 1.3598 2008.10.06 10:25 1.3598 0.00 0.00 0.00 9.00
2072498065 2008.10.06 08:43 sell 0.05 eurusd 1.3607 1.3960 1.3587 2008.10.06 09:07 1.3587 0.00 0.00 0.00 10.00
2072494004 2008.10.06 07:50 buy 0.05 eurusd 1.3619 1.3266 1.3639 2008.10.06 08:10 1.3639 0.00 0.00 0.00 10.00
2072489812 2008.10.06 07:15 sell 0.05 eurusd 1.3615 1.3968 1.3595 2008.10.06 08:58 1.3595 0.00 0.00 0.00 10.00
2072479294 2008.10.06 04:30 sell 0.05 eurusd 1.3634 1.3987 1.3614 2008.10.06 06:50 1.3614 0.00 0.00 0.00 10.00
2072474562 2008.10.06 03:25 sell 0.05 eurusd 1.3625 1.3978 1.3605 2008.10.06 07:40 1.3605 0.00 0.00 0.00 10.00
2072471289 2008.10.06 02:56 sell 0.05 eurusd 1.3637 1.3990 1.3617 2008.10.06 03:20 1.3617 0.00 0.00 0.00 10.00
2072469901 2008.10.06 02:49 sell 0.05 eurusd 1.3640 1.3993 1.3620 2008.10.06 02:50 1.3620 0.00 0.00 0.00 10.00
2072464914 2008.10.06 01:24 buy 0.05 eurusd 1.3652 1.3299 1.3672 2008.10.06 01:35 1.3672 0.00 0.00 0.00 10.00
2072464130 2008.10.06 01:06 sell 0.05 eurusd 1.3635 1.3988 1.3615 2008.10.06 02:50 1.3615 0.00 0.00 0.00 10.00
2072444017 2008.10.03 17:23 sell 0.05 eurusd 1.3728 1.4081 1.3708 2008.10.06 00:00 1.3708 0.00 0.00 -0.24 10.00
2072440300 2008.10.03 16:25 sell 0.05 eurusd 1.3723 1.4076 1.3703 2008.10.06 00:00 1.3703 0.00 0.00 -0.24 10.00
2072438660 2008.10.03 16:11 sell 0.05 eurusd 1.3759 1.4112 1.3739 2008.10.03 16:13 1.3739 0.00 0.00 0.00 10.00
2072437840 2008.10.03 16:04 sell 0.05 eurusd 1.3754 1.4110 1.3737 2008.10.03 16:13 1.3737 0.00 0.00 0.00 8.50
2072401559 2008.10.02 18:17 buy 0.05 usdchf 1.1394 1.1079 1.1414 2008.10.06 10:42 1.1414 0.00 0.00 -0.10 8.76
2072401536 2008.10.02 18:17 sell 0.05 eurusd 1.3779 1.4038 1.3759 2008.10.03 15:58 1.3759 0.00 0.00 -0.24 10.00
2072400406 2008.10.02 18:03 buy 0.05 usdchf 1.1373 1.1244 1.1393 2008.10.02 18:09 1.1393 0.00 0.00 0.00 8.78
2072397669 2008.10.02 17:04 sell 0.05 eurusd 1.3793 1.3921 1.3773 2008.10.02 18:09 1.3773 0.00 0.00 0.00 10.00
2072395799 2008.10.02 16:32 buy 0.05 eurusd 1.3793 1.3665 1.3813 2008.10.02 16:42 1.3813 0.00 0.00 0.00 10.00
2072395696 2008.10.02 16:31 buy 0.05 usdchf 1.1402 1.1102 1.1422 2008.10.06 11:51 1.1422 0.00 0.00 -0.10 8.76
2072393674 2008.10.02 16:05 sell 0.05 eurusd 1.3777 1.3905 1.3757 2008.10.03 15:58 1.3757 0.00 0.00 -0.24 10.00
2072391537 2008.10.02 15:49 sell 0.05 eurusd 1.3784 1.3912 1.3764 2008.10.02 15:55 1.3764 0.00 0.00 0.00 10.00
2072391406 2008.10.02 15:49 sell 0.05 eurusd 1.3809 1.3937 1.3789 2008.10.02 15:49 1.3789 0.00 0.00 0.00 10.00
2072379788 2008.10.02 10:58 buy 0.01 eurusd 1.3882 1.3754 1.3902 2008.10.02 11:08 1.3902 0.00 0.00 0.00 2.00
2072379396 2008.10.02 10:47 buy 0.01 eurusd 1.3880 1.3752 1.3900 2008.10.02 11:05 1.3900 0.00 0.00 0.00 2.00
2072379153 2008.10.02 10:42 sell 0.01 eurusd 1.3873 1.4001 1.3853 2008.10.02 15:35 1.3853 0.00 0.00 0.00 2.00
2072377853 2008.10.02 10:29 sell 0.01 usdchf 1.1324 1.1453 1.1304 2008.10.02 11:13 1.1304 0.00 0.00 0.00 1.77
2072376936 2008.10.02 10:24 buy 0.01 usdchf 1.1331 1.1202 1.1351 2008.10.02 15:35 1.1351 0.00 0.00 0.00 1.76
2072375120 2008.10.02 10:05 sell 0.01 eurusd 1.3932 1.4060 1.3912 2008.10.02 10:16 1.3912 0.00 0.00 0.00 2.00
2072372814 2008.10.02 09:23 sell 0.01 eurusd 1.3928 1.4056 1.3908 2008.10.02 10:17 1.3908 0.00 0.00 0.00 2.00
2072372406 2008.10.02 09:17 sell 0.01 usdchf 1.1283 1.1412 1.1263 2008.10.02 16:26 1.1412 0.00 0.00 0.00 -11.30
2072371990 2008.10.02 09:12 buy 0.01 usdchf 1.1286 1.1157 1.1306 2008.10.02 10:02 1.1306 0.00 0.00 0.00 1.77
2072370883 2008.10.02 08:47 sell 0.01 usdchf 1.1282 1.1411 1.1262 2008.10.02 16:26 1.1411 0.00 0.00 0.00 -11.30
2072370863 2008.10.02 08:47 buy 0.01 eurusd 1.3951 1.3823 1.3971 2008.10.02 15:35 1.3821 0.00 0.00 0.00 -13.00
2072369615 2008.10.02 07:51 buy 0.01 usdchf 1.1283 1.1154 1.1303 2008.10.02 10:01 1.1303 0.00 0.00 0.00 1.77
2072368196 2008.10.02 06:29 sell 0.03 eurusd 1.3977 1.4105 1.3957 2008.10.02 07:37 1.3957 0.00 0.00 0.00 6.00
2072366832 2008.10.02 05:35 buy 0.03 eurusd 1.3959 1.3831 1.3979 2008.10.02 05:44 1.3979 0.00 0.00 0.00 6.00
2072365961 2008.10.02 05:14 sell 0.03 eurusd 1.3943 1.4071 1.3923 2008.10.02 09:13 1.3923 0.00 0.00 0.00 6.00
2072364967 2008.10.02 05:03 sell 0.03 eurusd 1.3966 1.4094 1.3946 2008.10.02 05:08 1.3946 0.00 0.00 0.00 6.00
2072362671 2008.10.02 04:31 sell 0.03 eurusd 1.3960 1.4088 1.3940 2008.10.02 05:08 1.3940 0.00 0.00 0.00 6.00
2072360371 2008.10.02 03:19 buy 0.03 eurusd 1.3956 1.3828 1.3976 2008.10.02 04:15 1.3976 0.00 0.00 0.00 6.00
2072352515 2008.10.01 22:31 sell 0.01 eurusd 1.4018 1.4146 1.3998 2008.10.02 02:55 1.3998 0.00 0.00 -0.14 2.00
2072347692 2008.10.01 19:13 sell 0.01 eurusd 1.4043 1.4171 1.4023 2008.10.01 22:20 1.4023 0.00 0.00 0.00 2.00
2072343987 2008.10.01 17:57 sell 0.01 eurusd 1.3996 1.4124 1.3976 2008.10.02 03:00 1.3976 0.00 0.00 -0.14 2.00
2072341530 2008.10.01 17:12 buy 0.01 eurusd 1.4019 1.3891 1.4039 2008.10.01 18:18 1.4039 0.00 0.00 0.00 2.00
2072339134 2008.10.01 16:44 sell 0.01 eurusd 1.3996 1.4124 1.3976 2008.10.02 03:00 1.3976 0.00 0.00 -0.14 2.00
2072338534 2008.10.01 16:34 buy 0.01 eurusd 1.3998 1.3870 1.4018 2008.10.01 16:49 1.4018 0.00 0.00 0.00 2.00
2072336345 2008.10.01 16:11 sell 0.01 eurusd 1.4015 1.4143 1.3995 2008.10.01 16:15 1.3995 0.00 0.00 0.00 2.00
2072334649 2008.10.01 15:39 buy 0.01 eurusd 1.4038 1.3910 1.4058 2008.10.01 15:49 1.4058 0.00 0.00 0.00 2.00
2072334340 2008.10.01 15:34 sell 0.01 eurusd 1.4032 1.4160 1.4012 2008.10.01 16:11 1.4012 0.00 0.00 0.00 2.00
2072331484 2008.10.01 15:11 sell 0.01 eurusd 1.4078 1.4206 1.4058 2008.10.01 15:22 1.4058 0.00 0.00 0.00 2.00
2072321611 2008.10.01 10:05 sell 0.01 eurusd 1.4098 1.4226 1.4078 2008.10.01 14:58 1.4078 0.00 0.00 0.00 2.00
2072320747 2008.10.01 09:48 sell 0.01 eurusd 1.4125 1.4253 1.4105 2008.10.01 09:59 1.4105 0.00 0.00 0.00 2.00
2072318030 2008.10.01 08:24 buy 0.01 eurusd 1.4108 1.3980 1.4128 2008.10.01 09:13 1.4128 0.00 0.00 0.00 2.00
2072317368 2008.10.01 08:00 sell 0.01 eurusd 1.4115 1.4243 1.4095 2008.10.01 08:04 1.4095 0.00 0.00 0.00 2.00
2072310609 2008.10.01 03:14 sell 0.01 eurusd 1.4111 1.4239 1.4091 2008.10.01 05:12 1.4091 0.00 0.00 0.00 2.00
2072308425 2008.10.01 01:08 sell 0.01 eurusd 1.4114 1.4242 1.4094 2008.10.01 01:29 1.4094 0.00 0.00 0.00 2.00
2072304432 2008.09.30 22:14 sell 0.01 eurusd 1.4074 1.4202 1.4054 2008.10.01 15:23 1.4054 0.00 0.00 -0.05 2.00
2072304372 2008.09.30 22:09 sell 0.01 eurusd 1.4078 1.4206 1.4058 2008.10.01 15:03 1.4058 0.00 0.00 -0.05 2.00
0.00 0.00 -1.68 382.21
Closed P/L: 380.53



Nice! So if you don't mind me asking how much is in your account? What was your starting balance?

alan
10-09-2008, 12:45 AM
I open my platform befoe the market opened to day and checked it five minutes into the open

to my surprise I found 4 trades in profit by over 100 pips each, The trades were marked in yellow on the open trades tab. when the market gapped down it did not trigger the take profit signals. I made over 400 pips! anybody else experience this phenomenon?

I've had that happen to me too. It is inevitable really. The reason the take profit did not get triggered is that your broker's servers weren't active and thus could not close the trade. This is one reason why some traders recommend closing at the end of the trading day on Friday. Glad to hear though that in this instance the market gap worked in your favor.

Short14
10-10-2008, 11:50 PM
Hi Eagle

My initial account was $3000.00 I lost 1500 at the end of last month when I placed a couple of stupid trades manually. I have the FAP set at 6 max trades eurusd usdchf I keep an eye on it and if need be I will lower the lot size and increase the trades. This My account balance is back up to $2500.00 in the last 10 days since 9/29 it has only had 6 losing trades. Today it made 48 winning trades. Im waiting for the other shoe to drop because my brain keeps telling me there is nothing in this world for free, but this thing is like owning an ATM machine... I am new to the Forex market but hasn't the last month been pretty volatile..... Im beginning to think this may actually work :):):)

^eagle^
10-11-2008, 04:46 AM
Hi Eagle

My initial account was $3000.00 I lost 1500 at the end of last month when I placed a couple of stupid trades manually. I have the FAP set at 6 max trades eurusd usdchf I keep an eye on it and if need be I will lower the lot size and increase the trades. This My account balance is back up to $2500.00 in the last 10 days since 9/29 it has only had 6 losing trades. Today it made 48 winning trades. Im waiting for the other shoe to drop because my brain keeps telling me there is nothing in this world for free, but this thing is like owning an ATM machine... I am new to the Forex market but hasn't the last month been pretty volatile..... Im beginning to think this may actually work :):):)

I found that the multiple trades strategy works best in a volatile channelling market.

alan
10-11-2008, 09:38 PM
I found that the multiple trades strategy works best in a volatile channelling market.

Oh yes indeed my friend...imagine how much it would suck if you've got 10 open trades the eur/usd starts one of those massive long term trend AGAINST all your open positions...and seeing as how FAPS is a true "fly by the seat of your pants" trader's EA with no SL it will bit a big chunk of your accounts equity

Earl
10-12-2008, 07:21 AM
Alan.....You sound scared...LOL

if it happens it just happens...it can happen with one trade...it can happen with 10 trades.

10 trades at .01 is the same at 1 trade at .1

1 trade holds one chance in 1 direction..

10 trades hold 10 chances in many different direction

you got to stop thinking like a forex trader...lol and start thinking like a faps user

Let go of your fear

alan
10-13-2008, 02:42 AM
lool...let me try some deep meditation..maybe that will get rid of my risk phobia..;)

Earl
10-13-2008, 06:55 AM
The funny thing is I'm running 2 live accounts...1 for my dad.....my account is doing fine...but his account is carrying -425 in open trades...I can't understand it....most times they have the same trades

alan
10-13-2008, 10:28 PM
The funny thing is I'm running 2 live accounts...1 for my dad.....my account is doing fine...but his account is carrying -425 in open trades...I can't understand it....most times they have the same trades

It could be something to do with the broker or the time you started trading. It could just be that due to chance his FAP entered the market at a "bad time"