PDA

View Full Version : Faps Weekly Performance


oofdah
11-28-2008, 08:08 PM
Ok, been running a demo account all week with these settings:

Lots: 0
LRR: 3
Maxorders: 2
Maxlots: 11
Stop Time: 5
AAA: 20
BBB: 8
T/P: 25
S/L: 0
T/S: 0
PeriodMA: 100

Started with $10k, leveraged 100:1, M5 timeframe EUR/USD.

My Results are:

50213256 2008.11.17 06:12 balance Deposit 10 000.00
50218444 2008.11.17 06:57 sell 0.70 eurusd 1.2562 0.0000 1.2537 2008.11.17 09:18 1.2589 0.00 0.00 0.00 -189.00
50296567 2008.11.17 14:25 buy 0.70 eurusd 1.2651 0.0000 1.2676 2008.11.17 16:16 1.2676 0.00 0.00 0.00 175.00
50317732 2008.11.17 16:17 buy 0.70 eurusd 1.2679 0.0000 1.2704 2008.11.17 18:12 1.2704 0.00 0.00 0.00 175.00
50398099 2008.11.18 00:10 sell 0.80 eurusd 1.2646 0.0000 1.2621 2008.11.18 02:37 1.2621 0.00 0.00 0.00 200.00
50420276 2008.11.18 03:35 sell 0.80 eurusd 1.2619 0.0000 1.2594 2008.11.18 08:14 1.2594 0.00 0.00 0.00 200.00
50445943 2008.11.18 08:40 sell 0.80 eurusd 1.2600 0.0000 1.2575 2008.11.18 10:56 1.2575 0.00 0.00 0.00 200.00
50473788 2008.11.18 11:25 sell 0.80 eurusd 1.2591 0.0000 1.2566 2008.11.19 18:29 1.2566 0.00 0.00 -7.25 200.00
50733978 2008.11.19 19:05 sell 0.80 eurusd 1.2600 0.0000 1.2575 2008.11.19 19:26 1.2575 0.00 0.00 0.00 200.00
50738689 2008.11.19 19:50 sell 0.80 eurusd 1.2571 0.0000 1.2546 2008.11.19 22:22 1.2546 0.00 0.00 0.00 200.00
50781730 2008.11.20 00:36 sell 0.90 eurusd 1.2500 0.0000 1.2475 2008.11.20 06:27 1.2475 0.00 0.00 0.00 225.00
50815592 2008.11.20 06:40 sell 0.90 eurusd 1.2492 0.0000 1.2467 2008.11.20 22:54 1.2467 0.00 0.00 0.00 225.00
51023519 2008.11.20 23:00 sell 0.90 eurusd 1.2475 0.0000 1.2450 2008.11.20 23:31 1.2450 0.00 0.00 0.00 225.00
51033717 2008.11.21 00:05 sell 0.90 eurusd 1.2456 0.0000 1.2431 2008.11.21 01:46 1.2431 0.00 0.00 0.00 225.00
51059280 2008.11.21 03:30 sell 0.90 eurusd 1.2442 0.0000 1.2417 2008.11.24 09:10 1.2649 0.00 0.00 -8.13 -1 863.00
51336155 2008.11.24 08:44 buy 1.00 eurusd 1.2671 0.0000 0.0000 2008.11.24 09:10 1.2647 0.00 0.00 0.00 -240.00
51354446 2008.11.24 10:30 sell 0.40 eurusd 1.2596 0.0000 1.2571 2008.11.24 10:52 1.2571 0.00 0.00 0.00 100.00
51522182 2008.11.25 02:35 sell 0.40 eurusd 1.2897 0.0000 1.2872 2008.11.25 02:54 1.2872 0.00 0.00 0.00 100.00
51531493 2008.11.25 03:40 sell 0.40 eurusd 1.2869 0.0000 1.2844 2008.11.25 05:31 1.2844 0.00 0.00 0.00 100.00
51531884 2008.11.25 03:45 sell 0.40 eurusd 1.2869 0.0000 1.2844 2008.11.25 05:31 1.2844 0.00 0.00 0.00 100.00
51553009 2008.11.25 06:20 sell 0.40 eurusd 1.2837 0.0000 1.2812 2008.11.25 14:48 1.2812 0.00 0.00 0.00 100.00
51553330 2008.11.25 06:25 sell 0.40 eurusd 1.2837 0.0000 1.2812 2008.11.25 14:48 1.2812 0.00 0.00 0.00 100.00
51720413 2008.11.25 20:00 buy 0.40 eurusd 1.2986 0.0000 1.3011 2008.11.25 20:12 1.3011 0.00 0.00 0.00 100.00
51738952 2008.11.25 21:46 sell 0.50 eurusd 1.2995 0.0000 1.2970 2008.11.26 05:19 1.2970 0.00 0.00 -3.89 125.00
51764379 2008.11.26 01:51 sell 0.40 eurusd 1.3040 0.0000 1.3015 2008.11.26 02:11 1.3015 0.00 0.00 0.00 100.00
51773685 2008.11.26 02:51 sell 0.40 eurusd 1.3015 0.0000 1.2990 2008.11.26 05:13 1.2990 0.00 0.00 0.00 100.00
51790757 2008.11.26 05:55 sell 0.50 eurusd 1.2976 0.0000 1.2951 2008.11.26 07:18 1.2951 0.00 0.00 0.00 125.00
51795277 2008.11.26 06:40 sell 0.40 eurusd 1.2981 0.0000 1.2956 2008.11.26 07:14 1.2956 0.00 0.00 0.00 100.00
51798429 2008.11.26 07:14 sell 0.50 eurusd 1.2952 0.0000 1.2927 2008.11.26 14:39 1.2927 0.00 0.00 0.00 125.00
51801398 2008.11.26 07:35 sell 0.50 eurusd 1.2958 0.0000 1.2933 2008.11.26 10:13 1.2933 0.00 0.00 0.00 125.00
51825590 2008.11.26 10:15 sell 0.50 eurusd 1.2944 0.0000 1.2919 2008.11.26 14:59 1.2919 0.00 0.00 0.00 125.00
51878408 2008.11.26 15:20 sell 0.50 eurusd 1.2922 0.0000 1.2897 2008.11.26 17:37 1.2897 0.00 0.00 0.00 125.00
51879716 2008.11.26 15:25 sell 0.50 eurusd 1.2923 0.0000 1.2898 2008.11.26 17:37 1.2898 0.00 0.00 0.00 125.00
51968679 2008.11.27 00:00 sell 0.50 eurusd 1.2877 0.0000 1.2852 2008.11.28 12:25 1.2852 0.00 0.00 -3.84 125.00
51971764 2008.11.27 00:05 sell 0.50 eurusd 1.2880 0.0000 1.2855 2008.11.28 12:25 1.2855 0.00 0.00 -3.84 125.00
52194488 2008.11.28 13:00 sell 0.50 eurusd 1.2861 0.0000 1.2836 2008.11.28 13:16 1.2836 0.00 0.00 0.00 125.00
52227153 2008.11.28 15:15 sell 0.50 eurusd 1.2725 0.0000 1.2700 2008.11.28 17:07 1.2700 0.00 0.00 0.00 125.00
52251207 2008.11.28 17:30 sell 0.50 eurusd 1.2713 0.0000 1.2688 2008.11.28 17:59 1.2688 0.00 0.00 0.00 125.00
0.00 0.00 -26.95 2 658.00
Closed P/L: 2 631.05
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
52239308 2008.11.28 16:30 buy 0.50 eurusd 1.2744 0.0000 1.2769 1.2700 0.00 0.00 2.27 -220.00
52267614 2008.11.28 18:40 sell 0.50 eurusd 1.2663 0.0000 1.2638 1.2703 0.00 0.00 -3.78 -200.00
0.00 0.00 -1.51 -420.00
Floating P/L: -421.51
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions

Summary:
Deposit/Withdrawal: 10 000.00 Credit Facility: 0.00
Closed Trade P/L: 2 631.05 Floating P/L: -421.51 Margin: 0.00
Balance: 12 631.05 Equity: 12 209.54 Free Margin: 12 209.54


So, essentially a 25% return in a week. Not too shabby :D

mystikdragon7
11-28-2008, 09:34 PM
:DLookin really dam good!!! Imagine what it would be in a month?:D
Have you gotten any better or worse results with changing your MA?

oofdah
11-28-2008, 11:29 PM
Based off of my backtests, it seemed to do worse when I changed the MA to anything lower than 75, so I have not changed it from 100 on the forward testing.

Earl
11-28-2008, 11:32 PM
try 34
price MA 2
typeMA 2

mystikdragon7
11-28-2008, 11:44 PM
try 34
price MA 2
typeMA 2

How big of a difference do you get by changing the price and type MA?

oofdah
11-29-2008, 12:28 AM
try 34
price MA 2
typeMA 2

I get no difference on my backtest with those settings, however, my backtest also differs from my live results quite a bit. My backtest shows only about a $930 profit either way.

Is that what you're running Earl?

oofdah
12-01-2008, 06:20 PM
Same settings as above, todays performance thus far:

Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
52267614 2008.11.28 18:40 sell 0.50 eurusd 1.2663 0.0000 1.2638 2008.12.01 03:16 1.2638 0.00 0.00 -3.78 125.00
52309894 2008.12.01 02:40 sell 0.50 eurusd 1.2660 0.0000 1.2635 2008.12.01 03:18 1.2635 0.00 0.00 0.00 125.00
52321499 2008.12.01 03:45 sell 0.60 eurusd 1.2645 0.0000 1.2620 2008.12.01 14:38 1.2620 0.00 0.00 0.00 150.00
52323132 2008.12.01 03:50 sell 0.50 eurusd 1.2639 0.0000 1.2614 2008.12.01 14:41 1.2614 0.00 0.00 0.00 125.00
52426892 2008.12.01 15:30 sell 0.60 eurusd 1.2619 0.0000 1.2594 2008.12.01 15:55 1.2594 0.00 0.00 0.00 150.00
52452650 2008.12.01 18:15 sell 0.60 eurusd 1.2621 0.0000 1.2596 2008.12.01 22:59 1.2596 0.00 0.00 0.00 150.00
52495288 2008.12.01 23:20 sell 0.60 eurusd 1.2624 0.0000 1.2599 2008.12.02 01:19 1.2599 0.00 0.00 -4.19 150.00
52498281 2008.12.01 23:35 sell 0.60 eurusd 1.2616 0.0000 1.2591 2008.12.02 01:25 1.2591 0.00 0.00 -4.19 150.00
0.00 0.00 -12.16 1 125.00
Closed P/L: 1 112.84
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
52515446 2008.12.02 02:00 sell 0.60 eurusd 1.2597 0.0000 1.2572 1.2611 0.00 0.00 0.00 -84.00
52516005 2008.12.02 02:05 sell 0.60 eurusd 1.2597 0.0000 1.2572 1.2611 0.00 0.00 0.00 -84.00
0.00 0.00 0.00 -168.00
Floating P/L: -168.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions

Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00
Closed Trade P/L: 1 112.84 Floating P/L: -168.00 Margin: 755.82
Balance: 13 566.16 Equity: 13 398.16 Free Margin: 12 642.34


:eek::D:eek::D

oofdah
12-03-2008, 04:34 PM
Well my faps is really eatin it today. I was up to $14,166 but I'm now showing a loss of about $1500 on 2 sells. My finger is itchy to close the trades, but I'm hanging in there...

How is everyone elses today?

popeone
12-04-2008, 05:59 PM
Based off of my backtests, it seemed to do worse when I changed the MA to anything lower than 75, so I have not changed it from 100 on the forward testing.

I don't understand, from MA to 21 to 75 to 100 etc.. etc.. Backtest shows this doesn't make a difference, but somehow during a live enviroment it does??/:confused: any thoughts or opinions? EAGle/EARL? why is this so?

Earl
12-04-2008, 06:05 PM
make sure you MA is checked when doing your back test...

MA 21 is way faster than 100 or 75.... you might get a few false readings.

I use 75...it's good

my settings carry a dd of 30% maybe more who knows because thats the average over 11 months...

Those settings have been kickin for a while....no real problems...but this is a new month... the last 2 days I have seen the dd for my settings so far.

in the backtesting I 've seen as high as 500 pip...

if you find yourself getting into margin trouble just open a trade the other way...if the candles say it's ok...LLOL

popeone
12-04-2008, 06:16 PM
Tks for the info, I was just trying to decipher which one I should use being that I didn't really see a difference in my backtesting and Russels back testing regarding the MA's. I have been running 21, but have gotten into some trouble so I want to try a new setting to see if this helps being how the market is.

oofdah
12-04-2008, 11:31 PM
Well those trades I was worrying about turned around and pulled profit. I'm up to $14,732 since Nov 24th from $10k. 10 trading days and $4732 profit :)

oofdah
12-05-2008, 11:44 PM
This week's progress, 12/1/05 - 12/5/05.

Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
52267614 2008.11.28 18:40 sell 0.50 eurusd 1.2663 0.0000 1.2638 2008.12.01 03:16 1.2638 0.00 0.00 -3.78 125.00
52309894 2008.12.01 02:40 sell 0.50 eurusd 1.2660 0.0000 1.2635 2008.12.01 03:18 1.2635 0.00 0.00 0.00 125.00
52321499 2008.12.01 03:45 sell 0.60 eurusd 1.2645 0.0000 1.2620 2008.12.01 14:38 1.2620 0.00 0.00 0.00 150.00
52323132 2008.12.01 03:50 sell 0.50 eurusd 1.2639 0.0000 1.2614 2008.12.01 14:41 1.2614 0.00 0.00 0.00 125.00
52426892 2008.12.01 15:30 sell 0.60 eurusd 1.2619 0.0000 1.2594 2008.12.01 15:55 1.2594 0.00 0.00 0.00 150.00
52452650 2008.12.01 18:15 sell 0.60 eurusd 1.2621 0.0000 1.2596 2008.12.01 22:59 1.2596 0.00 0.00 0.00 150.00
52495288 2008.12.01 23:20 sell 0.60 eurusd 1.2624 0.0000 1.2599 2008.12.02 01:19 1.2599 0.00 0.00 -4.19 150.00
52498281 2008.12.01 23:35 sell 0.60 eurusd 1.2616 0.0000 1.2591 2008.12.02 01:25 1.2591 0.00 0.00 -4.19 150.00
52515446 2008.12.02 02:00 sell 0.60 eurusd 1.2597 0.0000 1.2572 2008.12.02 10:14 1.2572 0.00 0.00 0.00 150.00
52516005 2008.12.02 02:05 sell 0.60 eurusd 1.2597 0.0000 1.2572 2008.12.02 10:14 1.2572 0.00 0.00 0.00 150.00
52583471 2008.12.02 10:45 sell 0.60 eurusd 1.2586 0.0000 1.2561 2008.12.04 11:02 1.2561 0.00 0.00 -16.91 150.00
52678210 2008.12.02 20:30 sell 0.60 eurusd 1.2710 0.0000 1.2685 2008.12.02 21:18 1.2685 0.00 0.00 0.00 150.00
52713525 2008.12.03 02:05 sell 0.60 eurusd 1.2705 0.0000 1.2680 2008.12.03 08:44 1.2680 0.00 0.00 0.00 150.00
52798386 2008.12.03 12:20 sell 0.60 eurusd 1.2623 0.0000 1.2598 2008.12.04 10:58 1.2598 0.00 0.00 -12.68 150.00
53105788 2008.12.04 23:40 sell 0.60 eurusd 1.2778 0.0000 1.2753 2008.12.05 00:19 1.2753 0.00 0.00 -4.25 150.00
53111589 2008.12.05 00:40 sell 0.60 eurusd 1.2764 0.0000 1.2739 2008.12.05 02:55 1.2739 0.00 0.00 0.00 150.00
53116082 2008.12.05 01:47 buy 0.60 eurusd 1.2767 0.0000 1.2792 2008.12.05 09:27 1.2788 0.00 0.00 0.00 126.00
53125897 2008.12.05 03:35 sell 0.60 eurusd 1.2750 0.0000 1.2725 2008.12.05 12:54 1.2725 0.00 0.00 0.00 150.00
53165955 2008.12.05 10:30 sell 0.60 eurusd 1.2763 0.0000 1.2738 2008.12.05 12:52 1.2738 0.00 0.00 0.00 150.00
53200750 2008.12.05 14:20 sell 0.70 eurusd 1.2685 0.0000 1.2660 2008.12.05 15:44 1.2660 0.00 0.00 0.00 175.00
53203701 2008.12.05 14:45 sell 0.60 eurusd 1.2687 0.0000 1.2662 2008.12.05 15:43 1.2662 0.00 0.00 0.00 150.00
53229378 2008.12.05 16:00 buy 0.70 eurusd 1.2669 0.0000 1.2694 2008.12.05 16:04 1.2694 0.00 0.00 0.00 175.00
53231771 2008.12.05 16:04 buy 0.70 eurusd 1.2698 0.0000 1.2723 2008.12.05 22:41 1.2723 0.00 0.00 0.00 175.00
53232534 2008.12.05 16:05 buy 0.70 eurusd 1.2691 0.0000 1.2716 2008.12.05 21:49 1.2716 0.00 0.00 0.00 175.00
0.00 0.00 -46.00 3 601.00
Closed P/L: 3 555.00
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
No transactions
0.00 0.00 0.00 0.00
Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions

Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00
Closed Trade P/L: 3 555.00 Floating P/L: 0.00 Margin: 0.00
Balance: 16 008.32 Equity: 16 008.32 Free Margin: 16 008.32



All trades closed today. Same settings as originally posted. Up $6,008 since last Monday, Nov 24th.