The Forex Autopilot and FapTurbo Forum

This forum provides free community support for the following expert advisors (forex robots):
FapTurbo - Most Popular (Fapturbo version 50 is out!)
Forex Autopilot System




Recommended: FAP Turbo Expert Guide - Make the most of FAP Turbo

Our own Forex VPS solution is live and open for business!! Click here to find out more!

(Unlimited Memory & Bandwidth - host as many forex robots as you want!)

Attention Visitor:
You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   The Forex Autopilot and FapTurbo Forum > Main Forex Autopilot Forum > Forex Autopilot Settings and Back-Testing

Sponsors
Top Forex VPS Providers
MetaTrader 4 (MT4) Forex Brokers


Notices

Forex Autopilot Settings and Back-Testing New threads posted to this board should include a log of back-testing results as well as the settings used to arrive at them.

Reply
 
Thread Tools Display Modes
  #1  
Old 12-09-2009, 06:05 AM
^eagle^ ^eagle^ is offline
Super Moderator
 
Join Date: Sep 2008
Posts: 827
Thanks: 13
Thanked 18 Times in 18 Posts
Default Forex Auto Pilot: Supercharged! Results

Ill post up daily results of FAP supercharged on this thread. Any one else is also welcome to post teir results too.

Yesterday was a good day. 210 pips all on auto pilot! Please post only results. No settings allowed.

FXDD

Account: ####### Name: ^eagle^ Currency: USD 2009 December 9, 12:57
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
25571088 2009.12.09 08:39 sell 0.15 eurusd 1.4705 0.0000 1.4695 2009.12.09 09:03 1.4695 0.00 0.00 0.00 15.00
25563221 2009.12.09 06:35 sell 0.15 eurusd 1.4723 0.0000 1.4713 2009.12.09 08:22 1.4713 0.00 0.00 0.00 15.00
25564410 2009.12.09 07:05 sell 0.14 eurusd 1.4724 0.0000 1.4714 2009.12.09 08:22 1.4714 0.00 0.00 0.00 14.00
25567478 2009.12.09 08:15 sell 0.13 eurusd 1.4726 0.0000 1.4716 2009.12.09 08:22 1.4716 0.00 0.00 0.00 13.00
25537213 2009.12.08 23:58 sell 0.15 eurusd 1.4701 0.0000 1.4691 2009.12.09 01:28 1.4691 0.00 0.00 -0.22 15.00
25540746 2009.12.09 01:00 sell 0.14 eurusd 1.4704 0.0000 1.4694 2009.12.09 01:27 1.4694 0.00 0.00 0.00 14.00
25526358 2009.12.08 21:06 buy 0.14 eurusd 1.4699 0.0000 1.4709 2009.12.08 23:28 1.4709 0.00 0.00 0.00 14.00
25523704 2009.12.08 20:30 sell 0.14 eurusd 1.4699 0.0000 1.4689 2009.12.08 21:52 1.4689 0.00 0.00 0.00 14.00
25518054 2009.12.08 19:33 sell 0.14 eurusd 1.4727 0.0000 1.4717 2009.12.08 19:53 1.4717 0.00 0.00 0.00 14.00
25510617 2009.12.08 18:00 sell 0.14 eurusd 1.4736 0.0000 1.4726 2009.12.08 18:19 1.4726 0.00 0.00 0.00 14.00
25495917 2009.12.08 15:42 sell 0.14 eurusd 1.4746 0.0000 1.4736 2009.12.08 17:54 1.4736 0.00 0.00 0.00 14.00
25507404 2009.12.08 17:23 sell 0.13 eurusd 1.4759 0.0000 1.4749 2009.12.08 17:46 1.4749 0.00 0.00 0.00 13.00
25502807 2009.12.08 16:42 sell 0.13 eurusd 1.4758 0.0000 1.4748 2009.12.08 16:45 1.4748 0.00 0.00 0.00 13.00
25488241 2009.12.08 15:12 sell 0.14 eurusd 1.4778 0.0000 1.4768 2009.12.08 15:16 1.4768 0.00 0.00 0.00 14.00
25484979 2009.12.08 14:39 sell 0.14 eurusd 1.4792 0.0000 1.4782 2009.12.08 15:07 1.4782 0.00 0.00 0.00 14.00
25480474 2009.12.08 14:06 sell 0.14 eurusd 1.4789 0.0000 1.4779 2009.12.08 14:33 1.4779 0.00 0.00 0.00 14.00
25477313 2009.12.08 13:46 sell 0.14 eurusd 1.4801 0.0000 1.4791 2009.12.08 14:01 1.4791 0.00 0.00 0.00 14.00
25474988 2009.12.08 13:27 sell 0.13 eurusd 1.4812 0.0000 1.4802 2009.12.08 13:37 1.4802 0.00 0.00 0.00 13.00
25473606 2009.12.08 13:13 sell 0.13 eurusd 1.4823 0.0000 1.4813 2009.12.08 13:21 1.4813 0.00 0.00 0.00 13.00
25471760 2009.12.08 12:57 sell 0.13 eurusd 1.4832 0.0000 1.4822 2009.12.08 13:07 1.4822 0.00 0.00 0.00 13.00
25449685 2009.12.08 09:33 sell 0.13 eurusd 1.4819 0.0000 1.4809 2009.12.08 09:50 1.4809 0.00 0.00 0.00 13.00
25448241 2009.12.08 09:18 sell 0.12 eurusd 1.4826 0.0000 1.4816 2009.12.08 09:24 1.4816 0.00 0.00 0.00 12.00
25439485 2009.12.08 07:42 sell 0.13 eurusd 1.4831 0.0000 1.4821 2009.12.08 09:23 1.4821 0.00 0.00 0.00 13.00
25443701 2009.12.08 08:24 sell 0.12 eurusd 1.4832 0.0000 1.4822 2009.12.08 09:23 1.4822 0.00 0.00 0.00 12.00
25430214 2009.12.08 04:25 sell 0.13 eurusd 1.4841 0.0000 1.4831 2009.12.08 04:42 1.4831 0.00 0.00 0.00 13.00
__________________

Forex Auto Pilot:SUPERCHARGED! is here!
Now you can Purchase the original FAP, FAPturbo OR Forex Rebellion and get SUPERCHARGED! for FREE!
Click here to suit up!
Reply With Quote

  #2  
Old 12-09-2009, 05:11 PM
^eagle^ ^eagle^ is offline
Super Moderator
 
Join Date: Sep 2008
Posts: 827
Thanks: 13
Thanked 18 Times in 18 Posts
Default

A ho hum day. Pulled one trade I thought wa25653489 2009.12.09 19:48 buy 0.15 eurusd 1.4699 0.0000 1.4709 2009.12.09 21:35 1.4709 0.00 0.00 0.00 15.00
25637833 2009.12.09 17:28 sell 0.15 eurusd 1.4719 0.0000 1.4709 2009.12.09 19:10 1.4709 0.00 0.00 0.00 15.00
25644975 2009.12.09 18:20 sell 0.14 eurusd 1.4732 0.0000 1.4722 2009.12.09 18:29 1.4722 0.00 0.00 0.00 14.00
25629989 2009.12.09 16:28 buy 0.15 eurusd 1.4717 0.0000 1.4727 2009.12.09 16:54 1.4727 0.00 0.00 0.00 15.00
25626581 2009.12.09 16:08 sell 0.15 eurusd 1.4716 0.0000 1.4706 2009.12.09 16:09 1.4706 0.00 0.00 0.00 15.00
25614973 2009.12.09 14:58 sell 0.14 eurusd 1.4724 0.0000 1.4714 2009.12.09 16:04 1.4714 0.00 0.00 0.00 14.00
25608533 2009.12.09 13:52 buy 0.14 eurusd 1.4750 0.0000 1.4760 2009.12.09 15:05 1.4760 0.00 0.00 0.00 14.00
25611001 2009.12.09 14:23 sell 0.14 eurusd 1.4740 0.0000 1.4730 2009.12.09 14:50 1.4730 0.00 0.00 0.00 14.00
25606732 2009.12.09 13:20 sell 0.15 eurusd 1.4753 0.0000 1.4743 2009.12.09 14:17 1.4743 0.00 0.00 0.00 15.00
25575581 2009.12.09 09:08 sell 0.15 eurusd 1.4693 0.0000 1.4683 2009.12.09 13:19 1.4756 0.00 0.00 0.00 -94.50
25571088 2009.12.09 08:39 sell 0.15 eurusd 1.4705 0.0000 1.4695 2009.12.09 09:03 1.4695 0.00 0.00 0.00 15.00
25563221 2009.12.09 06:35 sell 0.15 eurusd 1.4723 0.0000 1.4713 2009.12.09 08:22 1.4713 0.00 0.00 0.00 15.00s bad. It wasnt. Still up though.
__________________

Forex Auto Pilot:SUPERCHARGED! is here!
Now you can Purchase the original FAP, FAPturbo OR Forex Rebellion and get SUPERCHARGED! for FREE!
Click here to suit up!
Reply With Quote
  #3  
Old 12-09-2009, 06:52 PM
Earl Earl is offline
Super Moderator
 
Join Date: Sep 2008
Posts: 820
Thanks: 3
Thanked 22 Times in 15 Posts
Default

2009.12.08 07:42 sell 0.01 eurusd 1.4831 1.4827 1.4811 2009.12.08 09:49 1.4811 0.00 0.00 0.00 2.00
80227562 2009.12.08 07:56 buy 0.01 eurusd 1.4850 1.4839 1.5050 2009.12.08 08:14 1.4839 0.00 0.00 0.00 -1.10
80227743 2009.12.08 08:00 buy 0.01 eurusd 1.4845 1.4855 1.4865 2009.12.08 12:08 1.4855 0.00 0.00 0.00 1.00
80227828 2009.12.08 08:01 buy 0.01 eurusd 1.4846 1.4856 1.4866 2009.12.08 12:08 1.4856 0.00 0.00 0.00 1.00
80227869 2009.12.08 08:02 buy 0.01 eurusd 1.4844 1.4854 1.4864 2009.12.08 12:14 1.4854 0.00 0.00 0.00 1.00
80237356 2009.12.08 10:23 sell 0.01 eurusd 1.4808 1.4745 1.4458 2009.12.08 15:34 1.4745 0.00 0.00 0.00 6.30
80237365 2009.12.08 10:23 buy 0.01 eurusd 1.4811 1.4813 1.5011 2009.12.08 10:54 1.4813 0.00 0.00 0.00 0.20
80237370 2009.12.08 10:23 buy 0.01 eurusd 1.4811 1.4821 1.4831 2009.12.08 10:38 1.4821 0.00 0.00 0.00 1.00
80237389 2009.12.08 10:24 buy 0.01 eurusd 1.4811 1.4821 1.4831 2009.12.08 10:38 1.4821 0.00 0.00 0.00 1.00
80237464 2009.12.08 10:25 buy 0.01 eurusd 1.4810 1.4820 1.4830 2009.12.08 10:39 1.4820 0.00 0.00 0.00 1.00
80237488 2009.12.08 10:26 buy 0.01 eurusd 1.4811 1.4821 1.4831 2009.12.08 10:38 1.4821 0.00 0.00 0.00 1.00
80237524 2009.12.08 10:27 buy 0.01 eurusd 1.4811 1.4821 1.4831 2009.12.08 10:38 1.4821 0.00 0.00 0.00 1.00
80237552 2009.12.08 10:28 buy 0.01 eurusd 1.4812 1.4822 1.4832 2009.12.08 10:38 1.4822 0.00 0.00 0.00 1.00
80237607 2009.12.08 10:29 buy 0.01 eurusd 1.4815 1.4825 1.4835 2009.12.08 11:20 1.4835 0.00 0.00 0.00 2.00
80237707 2009.12.08 10:30 buy 0.01 eurusd 1.4819 1.4829 1.4839 2009.12.08 11:28 1.4829 0.00 0.00 0.00 1.00
80237783 2009.12.08 10:31 buy 0.01 eurusd 1.4823 1.4833 1.4843 2009.12.08 11:39 1.4843 0.00 0.00 0.00 2.00
80237838 2009.12.08 10:32 buy 0.01 eurusd 1.4821 1.4831 1.4841 2009.12.08 11:24 1.4831 0.00 0.00 0.00 1.00
80237886 2009.12.08 10:33 buy 0.01 eurusd 1.4821 1.4831 1.4841 2009.12.08 11:24 1.4831 0.00 0.00 0.00 1.00
80237926 2009.12.08 10:34 sell 0.01 eurusd 1.4817 1.4744 1.4467 2009.12.08 15:33 1.4744 0.00 0.00 0.00 7.30
80237932 2009.12.08 10:34 buy 0.01 eurusd 1.4819 1.4829 1.4839 2009.12.08 11:28 1.4829 0.00 0.00 0.00 1.00
80237943 2009.12.08 10:35 buy 0.01 eurusd 1.4822 1.4832 1.4842 2009.12.08 11:23 1.4832 0.00 0.00 0.00 1.00
80238175 2009.12.08 10:37 buy 0.01 eurusd 1.4827 1.4837 1.4847 2009.12.08 11:37 1.4837 0.00 0.00 0.00 1.00
80238242 2009.12.08 10:38 buy 0.01 eurusd 1.4825 1.4835 1.4845 2009.12.08 11:39 1.4845 0.00 0.00 0.00 2.00
80238284 2009.12.08 10:39 buy 0.01 eurusd 1.4824 1.4834 1.4844 2009.12.08 11:39 1.4844 0.00 0.00 0.00 2.00
80238319 2009.12.08 10:40 buy 0.01 eurusd 1.4820 1.4830 1.4840 2009.12.08 11:24 1.4830 0.00 0.00 0.00 1.00
80238372 2009.12.08 10:41 buy 0.01 eurusd 1.4822 1.4832 1.4842 2009.12.08 11:23 1.4832 0.00 0.00 0.00 1.00
80238403 2009.12.08 10:42 buy 0.01 eurusd 1.4821 1.4831 1.4841 2009.12.08 11:24 1.4831 0.00 0.00 0.00 1.00
80238463 2009.12.08 10:43 buy 0.01 eurusd 1.4820 1.4830 1.4840 2009.12.08 11:24 1.4830 0.00 0.00 0.00 1.00
80238530 2009.12.08 10:44 buy 0.01 eurusd 1.4817 1.4827 1.4837 2009.12.08 11:30 1.4827 0.00 0.00 0.00 1.00
80238564 2009.12.08 10:45 buy 0.01 eurusd 1.4817 1.4827 1.4837 2009.12.08 11:30 1.4827 0.00 0.00 0.00 1.00
80238604 2009.12.08 10:46 buy 0.01 eurusd 1.4817 1.4827 1.4837 2009.12.08 11:30 1.4827 0.00 0.00 0.00 1.00
80238621 2009.12.08 10:47 buy 0.01 eurusd 1.4817 1.4827 1.4837 2009.12.08 11:30 1.4827 0.00 0.00 0.00 1.00
80238651 2009.12.08 10:48 buy 0.01 eurusd 1.4818 1.4828 1.4838 2009.12.08 11:29 1.4828 0.00 0.00 0.00 1.00
80238673 2009.12.08 10:49 buy 0.01 eurusd 1.4820 1.4830 1.4840 2009.12.08 11:24 1.4830 0.00 0.00 0.00 1.00
80238697 2009.12.08 10:50 buy 0.01 eurusd 1.4820 1.4830 1.4840 2009.12.08 11:24 1.4830 0.00 0.00 0.00 1.00
80238712 2009.12.08 10:51 buy 0.01 eurusd 1.4821 1.4831 1.4841 2009.12.08 11:24 1.4831 0.00 0.00 0.00 1.00
80238741 2009.12.08 10:52 buy 0.01 eurusd 1.4820 1.4830 1.4840 2009.12.08 11:24 1.4830 0.00 0.00 0.00 1.00
80238788 2009.12.08 10:53 buy 0.01 eurusd 1.4819 1.4829 1.4839 2009.12.08 11:28 1.4829 0.00 0.00 0.00 1.00
80239872 2009.12.08 11:19 sell 0.01 eurusd 1.4822 1.4743 1.4472 2009.12.08 15:32 1.4743 0.00 0.00 0.00 7.90
80239877 2009.12.08 11:19 buy 0.01 eurusd 1.4825 1.4848 1.5025 2009.12.08 12:23 1.4848 0.00 0.00 0.00 2.30
80239881 2009.12.08 11:19 buy 0.01 eurusd 1.4825 1.4835 1.4845 2009.12.08 11:39 1.4845 0.00 0.00 0.00 2.00
80240025 2009.12.08 11:20 buy 0.01 eurusd 1.4834 1.4844 1.4854 2009.12.08 11:45 1.4844 0.00 0.00 0.00 1.00
80240139 2009.12.08 11:21 buy 0.01 eurusd 1.4836 1.4846 1.4856 2009.12.08 11:45 1.4846 0.00 0.00 0.00 1.00
80240200 2009.12.08 11:22 buy 0.01 eurusd 1.4836 1.4846 1.4856 2009.12.08 11:45 1.4846 0.00 0.00 0.00 1.00
80240244 2009.12.08 11:23 buy 0.01 eurusd 1.4835 1.4845 1.4855 2009.12.08 11:45 1.4845 0.00 0.00 0.00 1.00
80240287 2009.12.08 11:24 buy 0.01 eurusd 1.4834 1.4844 1.4854 2009.12.08 11:45 1.4844 0.00 0.00 0.00 1.00
80240341 2009.12.08 11:25 buy 0.01 eurusd 1.4833 1.4843 1.4853 2009.12.08 11:48 1.4843 0.00 0.00 0.00 1.00
80240364 2009.12.08 11:26 buy 0.01 eurusd 1.4833 1.4843 1.4853 2009.12.08 11:48 1.4843 0.00 0.00 0.00 1.00
80240398 2009.12.08 11:27 buy 0.01 eurusd 1.4834 1.4844 1.4854 2009.12.08 11:45 1.4844 0.00 0.00 0.00 1.00
80240436 2009.12.08 11:28 buy 0.01 eurusd 1.4831 1.4841 1.4851 2009.12.08 11:52 1.4841 0.00 0.00 0.00 1.00
80240452 2009.12.08 11:29 buy 0.01 eurusd 1.4831 1.4841 1.4851 2009.12.08 11:52 1.4841 0.00 0.00 0.00 1.00
80240498 2009.12.08 11:30 buy 0.01 eurusd 1.4829 1.4839 1.4849 2009.12.08 11:43 1.4849 0.00 0.00 0.00 2.00
80240612 2009.12.08 11:31 buy 0.01 eurusd 1.4830 1.4840 1.4850 2009.12.08 11:44 1.4850 0.00 0.00 0.00 2.00
80240688 2009.12.08 11:33 buy 0.01 eurusd 1.4831 1.4841 1.4851 2009.12.08 11:52 1.4841 0.00 0.00 0.00 1.00
80240710 2009.12.08 11:34 buy 0.01 eurusd 1.4834 1.4844 1.4854 2009.12.08 11:45 1.4844 0.00 0.00 0.00 1.00
80240767 2009.12.08 11:35 buy 0.01 eurusd 1.4837 0.0000 1.4857 2009.12.08 12:02 1.4857 0.00 0.00 0.00 2.00
80240920 2009.12.08 11:36 buy 0.01 eurusd 1.4841 1.4851 1.4861 2009.12.08 12:02 1.4861 0.00 0.00 0.00 2.00
80241004 2009.12.08 11:37 buy 0.01 eurusd 1.4841 1.4851 1.4861 2009.12.08 12:02 1.4861 0.00 0.00 0.00 2.00
80241038 2009.12.08 11:38 buy 0.01 eurusd 1.4840 1.4850 1.4860
Reply With Quote
  #4  
Old 12-09-2009, 06:53 PM
Earl Earl is offline
Super Moderator
 
Join Date: Sep 2008
Posts: 820
Thanks: 3
Thanked 22 Times in 15 Posts
Default

2009.12.08 12:02 1.4860 0.00 0.00 0.00 2.00
80241077 2009.12.08 11:39 sell 0.01 eurusd 1.4841 0.0000 1.4821 2009.12.08 13:12 1.4821 0.00 0.00 0.00 2.00
80241179 2009.12.08 11:40 sell 0.01 eurusd 1.4844 0.0000 1.4824 2009.12.08 13:06 1.4824 0.00 0.00 0.00 2.00
80241241 2009.12.08 11:41 sell 0.01 eurusd 1.4844 0.0000 1.4824 2009.12.08 13:06 1.4824 0.00 0.00 0.00 2.00
80241273 2009.12.08 11:42 sell 0.01 eurusd 1.4843 0.0000 1.4823 2009.12.08 13:06 1.4823 0.00 0.00 0.00 2.00
80241305 2009.12.08 11:43 sell 0.01 eurusd 1.4846 0.0000 1.4826 2009.12.08 13:06 1.4826 0.00 0.00 0.00 2.00
80241370 2009.12.08 11:44 sell 0.01 eurusd 1.4850 0.0000 1.4830 2009.12.08 12:56 1.4830 0.00 0.00 0.00 2.00
80241436 2009.12.08 11:45 sell 0.01 eurusd 1.4847 0.0000 1.4827 2009.12.08 13:06 1.4827 0.00 0.00 0.00 2.00
80241518 2009.12.08 11:46 sell 0.01 eurusd 1.4844 0.0000 1.4824 2009.12.08 13:06 1.4824 0.00 0.00 0.00 2.00
80241542 2009.12.08 11:47 sell 0.01 eurusd 1.4844 0.0000 1.4824 2009.12.08 13:06 1.4824 0.00 0.00 0.00 2.00
80241574 2009.12.08 11:48 sell 0.01 eurusd 1.4845 0.0000 1.4825 2009.12.08 13:06 1.4825 0.00 0.00 0.00 2.00
80241632 2009.12.08 11:50 sell 0.01 eurusd 1.4844 0.0000 1.4824 2009.12.08 13:06 1.4824 0.00 0.00 0.00 2.00
80241641 2009.12.08 11:51 sell 0.01 eurusd 1.4844 0.0000 1.4824 2009.12.08 13:06 1.4824 0.00 0.00 0.00 2.00
80241670 2009.12.08 11:52 sell 0.01 eurusd 1.4844 0.0000 1.4824 2009.12.08 13:06 1.4824 0.00 0.00 0.00 2.00
80243021 2009.12.08 12:11 sell 0.01 eurusd 1.4858 1.4793 1.4658 2009.12.08 14:04 1.4793 0.00 0.00 0.00 6.50
80243025 2009.12.08 12:11 sell 0.01 eurusd 1.4858 0.0000 1.4838 2009.12.08 12:50 1.4838 0.00 0.00 0.00 2.00
80243064 2009.12.08 12:12 sell 0.01 eurusd 1.4856 0.0000 1.4836 2009.12.08 12:51 1.4836 0.00 0.00 0.00 2.00
80243086 2009.12.08 12:13 sell 0.01 eurusd 1.4857 0.0000 1.4837 2009.12.08 12:50 1.4837 0.00 0.00 0.00 2.00
80243114 2009.12.08 12:14 sell 0.01 eurusd 1.4854 0.0000 1.4834 2009.12.08 12:52 1.4834 0.00 0.00 0.00 2.00
80243253 2009.12.08 12:16 sell 0.01 eurusd 1.4853 0.0000 1.4833 2009.12.08 12:54 1.4833 0.00 0.00 0.00 2.00
80243315 2009.12.08 12:17 sell 0.01 eurusd 1.4855 0.0000 1.4835 2009.12.08 12:52 1.4835 0.00 0.00 0.00 2.00
80243356 2009.12.08 12:18 sell 0.01 eurusd 1.4853 0.0000 1.4833 2009.12.08 12:54 1.4833 0.00 0.00 0.00 2.00
80243382 2009.12.08 12:19 sell 0.01 eurusd 1.4851 0.0000 1.4831 2009.12.08 12:56 1.4831 0.00 0.00 0.00 2.00
80243408 2009.12.08 12:20 sell 0.01 eurusd 1.4853 0.0000 1.4833 2009.12.08 12:54 1.4833 0.00 0.00 0.00 2.00
80243442 2009.12.08 12:21 sell 0.01 eurusd 1.4855 0.0000 1.4835 2009.12.08 12:52 1.4835 0.00 0.00 0.00 2.00
80243496 2009.12.08 12:22 sell 0.01 eurusd 1.4856 0.0000 1.4836 2009.12.08 12:51 1.4836 0.00 0.00 0.00 2.00
80243540 2009.12.08 12:23 sell 0.01 eurusd 1.4852 0.0000 1.4832 2009.12.08 12:56 1.4832 0.00 0.00 0.00 2.00
80243581 2009.12.08 12:24 sell 0.01 eurusd 1.4848 0.0000 1.4828 2009.12.08 13:06 1.4828 0.00 0.00 0.00 2.00
80243620 2009.12.08 12:25 sell 0.01 eurusd 1.4848 0.0000 1.4828 2009.12.08 13:06 1.4828 0.00 0.00 0.00 2.00
80243666 2009.12.08 12:26 sell 0.01 eurusd 1.4851 0.0000 1.4831 2009.12.08 12:56 1.4831 0.00 0.00 0.00 2.00
80243692 2009.12.08 12:27 sell 0.01 eurusd 1.4850 0.0000 1.4830 2009.12.08 12:56 1.4830 0.00 0.00 0.00 2.00
80243731 2009.12.08 12:28 sell 0.01 eurusd 1.4848 0.0000 1.4828 2009.12.08 13:06 1.4828 0.00 0.00 0.00 2.00
80243766 2009.12.08 12:29 sell 0.01 eurusd 1.4849 0.0000 1.4829 2009.12.08 13:04 1.4829 0.00 0.00 0.00 2.00
80243802 2009.12.08 12:30 sell 0.01 eurusd 1.4849 0.0000 1.4829 2009.12.08 13:04 1.4829 0.00 0.00 0.00 2.00
80260453 2009.12.08 16:16 sell 0.01 eurusd 1.4763 1.4699 1.4413 2009.12.09 02:22 1.4699 0.00 0.00 -0.01 6.40
80260481 2009.12.08 16:16 buy 0.01 eurusd 1.4766 1.4776 1.4786 2009.12.09 12:41 1.4776 0.00 0.00 0.00 1.00
80260486 2009.12.08 16:16 buy 0.01 eurusd 1.4766 1.4761 1.4966 2009.12.08 16:35 1.4761 0.00 0.00 0.00 -0.50
80260616 2009.12.08 16:18 buy 0.01 eurusd 1.4766 1.4776 1.4786 2009.12.09 12:41 1.4776 0.00 0.00 0.00 1.00
80260647 2009.12.08 16:19 buy 0.01 eurusd 1.4766 1.4776 1.4786 2009.12.09 12:41 1.4776 0.00 0.00 0.00 1.00
80260730 2009.12.08 16:21 buy 0.01 eurusd 1.4766 1.4776 1.4786 2009.12.09 12:41 1.4776 0.00 0.00 0.00 1.00
80261391 2009.12.08 16:33 buy 0.01 eurusd 1.4767 1.4777 1.4787 2009.12.09 12:41 1.4777 0.00 0.00 0.00 1.00
80261483 2009.12.08 16:34 buy 0.01 eurusd 1.4766 1.4776 1.4786 2009.12.09 12:41 1.4776 0.00 0.00 0.00 1.00
80261553 2009.12.08 16:35 buy 0.01 eurusd 1.4764 1.4774 1.4784 2009.12.09 12:41 1.4774 0.00 0.00 0.00 1.00
Reply With Quote
  #5  
Old 12-09-2009, 06:53 PM
Earl Earl is offline
Super Moderator
 
Join Date: Sep 2008
Posts: 820
Thanks: 3
Thanked 22 Times in 15 Posts
Default

80274138 2009.12.08 22:33 sell 0.01 eurusd 1.4699 1.4692 1.4349 2009.12.09 20:13 1.4692 0.00 0.00 -0.01 0.70
80274140 2009.12.08 22:33 buy 0.01 eurusd 1.4700 1.4710 1.4720 2009.12.09 01:10 1.4710 0.00 0.00 0.00 1.00
80274142 2009.12.08 22:33 buy 0.01 eurusd 1.4700 1.4697 1.4900 2009.12.09 00:57 1.4697 0.00 0.00 0.00 -0.30
80274167 2009.12.08 22:34 buy 0.01 eurusd 1.4700 1.4710 1.4720 2009.12.09 01:10 1.4710 0.00 0.00 0.00 1.00
80274183 2009.12.08 22:35 buy 0.01 eurusd 1.4698 1.4708 1.4718 2009.12.08 23:41 1.4708 0.00 0.00 0.00 1.00
80274185 2009.12.08 22:36 buy 0.01 eurusd 1.4698 1.4708 1.4718 2009.12.08 23:41 1.4708 0.00 0.00 0.00 1.00
80274207 2009.12.08 22:37 buy 0.01 eurusd 1.4696 1.4706 1.4716 2009.12.08 23:41 1.4706 0.00 0.00 0.00 1.00
80274222 2009.12.08 22:38 buy 0.01 eurusd 1.4697 1.4707 1.4717 2009.12.08 23:41 1.4707 0.00 0.00 0.00 1.00
80274234 2009.12.08 22:39 buy 0.01 eurusd 1.4696 1.4706 1.4716 2009.12.08 23:41 1.4706 0.00 0.00 0.00 1.00
80274242 2009.12.08 22:40 buy 0.01 eurusd 1.4698 1.4708 1.4718 2009.12.08 23:41 1.4708 0.00 0.00 0.00 1.00
80274251 2009.12.08 22:41 buy 0.01 eurusd 1.4699 1.4709 1.4719 2009.12.09 01:12 1.4709 0.00 0.00 0.00 1.00
80274253 2009.12.08 22:42 buy 0.01 eurusd 1.4700 1.4710 1.4720 2009.12.09 01:10 1.4710 0.00 0.00 0.00 1.00
80274262 2009.12.08 22:43 buy 0.01 eurusd 1.4701 1.4711 1.4721 2009.12.09 03:26 1.4721 0.00 0.00 0.00 2.00
80274303 2009.12.08 22:44 buy 0.01 eurusd 1.4701 1.4711 1.4721 2009.12.09 03:26 1.4721 0.00 0.00 0.00 2.00
80274314 2009.12.08 22:45 buy 0.01 eurusd 1.4701 1.4711 1.4721 2009.12.09 03:26 1.4721 0.00 0.00 0.00 2.00
80274331 2009.12.08 22:46 buy 0.01 eurusd 1.4701 1.4711 1.4721 2009.12.09 03:26 1.4721 0.00 0.00 0.00 2.00
80274352 2009.12.08 22:47 buy 0.01 eurusd 1.4700 1.4710 1.4720 2009.12.09 01:10 1.4710 0.00 0.00 0.00 1.00
80274360 2009.12.08 22:48 buy 0.01 eurusd 1.4701 1.4711 1.4721 2009.12.09 03:26 1.4721 0.00 0.00 0.00 2.00
80274376 2009.12.08 22:49 buy 0.01 eurusd 1.4702 1.4712 1.4722 2009.12.09 03:26 1.4722 0.00 0.00 0.00 2.00
80274390 2009.12.08 22:50 buy 0.01 eurusd 1.4704 1.4714 1.4724 2009.12.09 03:26 1.4724 0.00 0.00 0.00 2.00
80274422 2009.12.08 22:51 buy 0.01 eurusd 1.4704 1.4714 1.4724 2009.12.09 03:26 1.4724 0.00 0.00 0.00 2.00
80274434 2009.12.08 22:52 buy 0.01 eurusd 1.4703 1.4713 1.4723 2009.12.09 03:26 1.4723 0.00 0.00 0.00 2.00
80274696 2009.12.08 23:03 buy 0.01 eurusd 1.4704 1.4714 1.4724 2009.12.09 03:26 1.4724 0.00 0.00 0.00 2.00
80274697 2009.12.08 23:03 buy 0.01 eurusd 1.4704 1.4697 1.4904 2009.12.09 00:57 1.4697 0.00 0.00 0.00 -0.70
80274705 2009.12.08 23:04 buy 0.01 eurusd 1.4702 1.4712 1.4722 2009.12.09 03:26 1.4722 0.00 0.00 0.00 2.00
80274719 2009.12.08 23:05 buy 0.01 eurusd 1.4702 1.4712 1.4722 2009.12.09 03:26 1.4722 0.00 0.00 0.00 2.00
80274732 2009.12.08 23:06 buy 0.01 eurusd 1.4702 1.4712 1.4722 2009.12.09 03:26 1.4722 0.00 0.00 0.00 2.00
80274752 2009.12.08 23:07 buy 0.01 eurusd 1.4701 1.4711 1.4721 2009.12.09 03:26 1.4721 0.00 0.00 0.00 2.00
80274779 2009.12.08 23:09 buy 0.01 eurusd 1.4702 1.4712 1.4722 2009.12.09 03:26 1.4722 0.00 0.00 0.00 2.00
80274796 2009.12.08 23:11 buy 0.01 eurusd 1.4703 1.4713 1.4723 2009.12.09 03:26 1.4723 0.00 0.00 0.00 2.00
80274820 2009.12.08 23:12 buy 0.01 eurusd 1.4699 1.4709 1.4719 2009.12.09 01:12 1.4709 0.00 0.00 0.00 1.00
80274861 2009.12.08 23:13 buy 0.01 eurusd 1.4699 1.4709 1.4719 2009.12.09 01:12 1.4709 0.00 0.00 0.00 1.00
80274873 2009.12.08 23:14 buy 0.01 eurusd 1.4697 1.4707 1.4717 2009.12.08 23:41 1.4707 0.00 0.00 0.00 1.00
