Quote:
Originally Posted by thesecret
Ah, I cant run that, estimated time is 148h ,lol. Open prices optimization finished and results are crap. Waiting for u Pavarotti 
|
We are gonna need a lot of patience for this run, I am doing quite a big one but I will post setting as it comes along.
My previous settings are trading nicely but two big losses has wiped the profits made
The small losses in the report happens when a trade go's in profit, the trailing stop kicks in, trade retraces while trailing stop is below breakeven.
If the code can be changed so that the trailing stop only comes into effect when the trade is in a one or two pip profit (including spread) then I think we might have a winner here
15153225 2009.01.07 00:27 balance Deposit 300.00
15158153 2009.01.07 01:33 sell 0.10 eurusd 1.35007 1.35026 1.34107 2009.01.07 02:24 1.35000 0.00 0.00 0.00 0.70
15163844 2009.01.07 02:36 buy 0.10 gbpchf 1.66290 1.64740 1.66790 2009.01.07 02:45 1.66400 0.00 0.00 0.00 9.86
15164634 2009.01.07 02:41 buy 0.10 eurusd 1.35080 1.35119 1.36080 2009.01.07 02:44 1.35119 0.00 0.00 0.00 3.90
15166137 2009.01.07 02:52 sell 0.10 eurusd 1.34938 1.34756 1.33938 2009.01.07 02:54 1.34756 0.00 0.00 0.00 18.20
15167976 2009.01.07 03:03 sell 0.10 eurusd 1.34691 1.34476 1.33691 2009.01.07 03:05 1.34476 0.00 0.00 0.00 21.50
15168459 2009.01.07 03:05 sell 0.10 eurusd 1.34460 1.34469 1.33460 2009.01.07 03:05 1.34469 0.00 0.00 0.00 -0.90
15172161 2009.01.07 03:49 sell 0.10 eurusd 1.34613 1.34610 1.33613 2009.01.07 03:51 1.34610 0.00 0.00 0.00 0.30
15172309 2009.01.07 03:51 sell 0.10 eurusd 1.34614 1.35214 1.33614 2009.01.07 04:16 1.34915 0.00 0.00 0.00 -30.10
15194056 2009.01.07 09:00 sell 0.10 eurusd 1.34785 1.34730 1.34585 2009.01.07 09:05 1.34730 0.00 0.00 0.00 5.50
15198378 2009.01.07 09:30 buy 0.10 eurusd 1.35371 1.35347 1.35571 2009.01.07 09:30 1.35347 0.00 0.00 0.00 -2.40
15201546 2009.01.07 09:46 buy 0.10 eurusd 1.35640 1.35702 1.35840 2009.01.07 09:46 1.35702 0.00 0.00 0.00 6.20
15202459 2009.01.07 09:50 buy 0.10 eurusd 1.35791 1.35905 1.35991 2009.01.07 09:51 1.35905 0.00 0.00 0.00 11.40
15203942 2009.01.07 09:56 buy 0.10 eurusd 1.35966 1.35948 1.36166 2009.01.07 09:56 1.35948 0.00 0.00 0.00 -1.80
15208770 2009.01.07 10:25 buy 0.10 eurusd 1.35727 1.35704 1.35927 2009.01.07 10:25 1.35704 0.00 0.00 0.00 -2.30
15209902 2009.01.07 10:34 buy 0.10 eurusd 1.35916 1.35908 1.36116 2009.01.07 10:34 1.35908 0.00 0.00 0.00 -0.80
15210283 2009.01.07 10:37 buy 0.10 eurusd 1.35984 1.36006 1.36184 2009.01.07 10:38 1.36006 0.00 0.00 0.00 2.20
15211086 2009.01.07 10:40 buy 0.10 eurusd 1.36176 1.36151 1.36376 2009.01.07 10:41 1.36151 0.00 0.00 0.00 -2.50
15213381 2009.01.07 10:51 buy 0.10 eurusd 1.36184 1.36181 1.36384 2009.01.07 10:51 1.36181 0.00 0.00 0.00 -0.30
15214969 2009.01.07 11:00 sell 0.10 eurusd 1.35890 1.35862 1.35690 2009.01.07 11:01 1.35862 0.00 0.00 0.00 2.80
15216297 2009.01.07 11:09 sell 0.10 eurusd 1.35753 1.35702 1.35553 2009.01.07 11:10 1.35702 0.00 0.00 0.00 5.10
15216448 2009.01.07 11:10 sell 0.10 eurusd 1.35682 1.35672 1.35482 2009.01.07 11:13 1.35672 0.00 0.00 0.00 1.00
15220190 2009.01.07 11:36 sell 0.10 eurusd 1.35732 1.35740 1.35532 2009.01.07 11:36 1.35740 0.00 0.00 0.00 -0.80
15221191 2009.01.07 11:42 buy 0.10 eurusd 1.36027 1.36013 1.36227 2009.01.07 11:42 1.36013 0.00 0.00 0.00 -1.40
15221996 2009.01.07 11:46 buy 0.10 eurusd 1.36060 1.36041 1.36260 2009.01.07 11:47 1.36041 0.00 0.00 0.00 -1.90
15222857 2009.01.07 11:51 sell 0.10 eurusd 1.35845 1.35867 1.35645 2009.01.07 11:52 1.35867 0.00 0.00 0.00 -2.20
15223296 2009.01.07 11:55 sell 0.10 eurusd 1.35811 1.35814 1.35611 2009.01.07 11:56 1.35814 0.00 0.00 0.00 -0.30
15224796 2009.01.07 12:07 sell 0.10 eurusd 1.35780 1.36380 1.35580 2009.01.07 12:10 1.36097 0.00 0.00 0.00 -31.70
15225390 2009.01.07 12:10 buy 0.10 eurusd 1.36096 1.36117 1.36296 2009.01.07 12:45 1.36117 0.00 0.00 0.00 2.10
15229901 2009.01.07 12:45 buy 0.10 eurusd 1.36127 1.36125 1.36327 2009.01.07 12:47 1.36125 0.00 0.00 0.00 -0.20
15230584 2009.01.07 12:50 buy 0.10 eurusd 1.36170 1.36175 1.36370 2009.01.07 12:50 1.36175 0.00 0.00 0.00 0.50
15231582 2009.01.07 12:58 buy 0.10 eurusd 1.36235 1.36250 1.36435 2009.01.07 12:58 1.36250 0.00 0.00 0.00 1.50
15234240 2009.01.07 13:20 buy 0.10 eurusd 1.36340 1.36373 1.36540 2009.01.07 13:29 1.36373 0.00 0.00 0.00 3.30
15235776 2009.01.07 13:29 buy 0.10 eurusd 1.36374 1.36441 1.36574 2009.01.07 13:31 1.36441 0.00 0.00 0.00 6.70
15236292 2009.01.07 13:31 buy 0.10 eurusd 1.36442 1.36473 1.36642 2009.01.07 13:32 1.36473 0.00 0.00 0.00 3.10
15238934 2009.01.07 13:50 sell 0.10 eurusd 1.36270 1.36236 1.36070 2009.01.07 13:53 1.36236 0.00 0.00 0.00 3.40
15240050 2009.01.07 13:58 sell 0.10 eurusd 1.36175 1.36187 1.35975 2009.01.07 13:58 1.36187 0.00 0.00 0.00 -1.20
15240737 2009.01.07 14:02 sell 0.10 eurusd 1.36139 1.36139 1.35939 2009.01.07 14:03 1.36139 0.00 0.00 0.00 0.00
15249499 2009.01.07 14:58 sell 0.10 eurusd 1.35973 1.35948 1.35773 2009.01.07 15:02 1.35948 0.00 0.00 0.00 2.50
15254210 2009.01.07 15:17 buy 0.10 eurusd 1.36263 1.36252 1.36463 2009.01.07 15:18 1.36252 0.00 0.00 0.00 -1.10
15259463 2009.01.07 15:34 buy 0.10 eurusd 1.36961 1.36961 1.37161 2009.01.07 15:34 1.36961 0.00 0.00 0.00 0.00
15260848 2009.01.07 15:37 buy 0.10 eurusd 1.37172 1.37254 1.37372 2009.01.07 15:37 1.37254 0.00 0.00 0.00 8.20
15265475 2009.01.07 15:54 buy 0.10 eurusd 1.37369 1.37408 1.37569 2009.01.07 15:56 1.37408 0.00 0.00 0.00 3.90
15266026 2009.01.07 15:56 buy 0.10 eurusd 1.37429 1.37431 1.37629 2009.01.07 15:57 1.37431 0.00 0.00 0.00 0.20
15268978 2009.01.07 16:06 sell 0.10 eurusd 1.36876 1.36787 1.36676 2009.01.07 16:06 1.36787 0.00 0.00 0.00 8.90
15271872 2009.01.07 16:20 sell 0.10 eurusd 1.36844 1.36727 1.36544 2009.01.07 16:25 1.36727 0.00 0.00 0.00 11.70
0.00 0.00 0.00 62.76
Closed P/L: 62.76