Quote:
Originally Posted by ^eagle^
balance is the total amount of money in your account
Equity is the total amount of money in your account minus what is on the trading board
Free margin is the total amount of money in your account minus what is on the board and the margin call.
|
lol
That is funny because you make it sound so negative... hahaha
I believe that Equity is the total amount of money in your account INCLUDING the sum of what is in your trading board...
Anyway guys....
It is looking real good I love the scalper...
It does only a few trades and only during night time but it is very profitable.
you HAVE to be patient...
I have a Server set up at work running 24/7...
I go home, sleep, wake up come to work and check the profits that rolled in..
Here are my results so far.
My 10000$ account climbed to $12054 in less than a week with me doing NOTHING but wait...
YEAH!!! I am so exited about this turbo autopilot
I am only trding with the scalper from now on!
Anyway... here are the results
Daily Confirmation
"Belvedere Inc." <support@fxopen.com>
Date:
Thu, 04 Dec 2008 14:03:27 -0800 (PST)
Belvedere Inc.
A/C No: XXXXXX Name: Paul 2008 December 4, 23:59
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission R/O Swap Trade P/L
7779361 2008.12.02 12:35 buy 0.30 eurusd. 1.2660 1.2158 1.2800 2008.12.04 18:21 1.2800 0.00 0.00 420.00
7782323 2008.12.02 14:09 buy 0.30 eurusd. 1.2647 1.2145 1.2787 2008.12.04 18:20 1.2787 0.00 0.00 420.00
7845341 2008.12.03 23:10 sell 1.10 eurgbp. 0.8603 0.8754 0.8549 2008.12.04 00:05 0.8596 0.00 0.00 113.96
7845830 2008.12.04 00:05 sell 0.90 gbpchf. 1.7896 1.8055 1.7850 2008.12.04 00:11 1.7885 0.00 0.00 81.93
7846024 2008.12.04 00:12 buy 1.10 eurchf. 1.5373 1.5222 1.5433 2008.12.04 01:16 1.5379 0.00 0.00 54.60
7846195 2008.12.04 00:16 buy 0.90 gbpchf. 1.7864 1.7701 1.7904 2008.12.04 00:39 1.7874 0.00 0.00 74.47
7846607 2008.12.04 00:46 buy 1.40 usdcad. 1.2525 1.2371 1.2585 2008.12.04 01:06 1.2536 0.00 0.00 122.85
7846708 2008.12.04 00:49 buy 0.90 gbpchf. 1.7864 1.7696 1.7904 2008.12.04 01:14 1.7872 0.00 0.00 59.58
7847054 2008.12.04 01:21 sell 1.00 gbpchf. 1.7883 1.8038 1.7823 2008.12.04 01:43 1.7873 0.00 0.00 82.67
7847431 2008.12.04 01:43 buy 1.00 gbpchf. 1.7867 1.7710 1.7927 2008.12.04 01:57 1.7880 0.00 0.00 107.44
7847461 2008.12.04 01:43 buy 1.10 eurchf. 1.5365 1.5202 1.5420 2008.12.04 01:57 1.5371 0.00 0.00 54.54
7847848 2008.12.04 02:01 sell 1.50 usdcad. 1.2549 1.2714 1.2502 2008.12.04 03:40 1.2543 0.00 0.00 71.75
7848093 2008.12.04 02:10 buy 1.00 gbpchf. 1.7855 1.7695 1.7898 2008.12.04 05:39 1.7856 0.00 0.00 8.28
7892541 2008.12.04 23:45 buy 1.60 usdcad. 1.2752 1.2600 1.2804 2008.12.04 23:51 1.2762 0.00 0.00 125.37
0.00 0.00 1 797.44
Deposit/Withdrawal: 0.00 Credit Facility: 0.00 Closed Trade P/L: 1 797.44
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission R/O Swap Trade P/L
7779888 2008.12.02 12:54 sell 0.30 eurusd. 1.2650 1.3153 1.2511 1.2782 0.00 0.00 -396.00
7780746 2008.12.02 13:13 sell 0.30 eurusd. 1.2636 1.3138 1.2496 1.2782 0.00 0.00 -438.00
7792653 2008.12.02 17:21 buy 0.30 eurusd. 1.2750 1.2247 1.2889 1.2780 0.00 0.00 90.00
0.00 0.00 -744.00
Floating P/L: -744.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions
A/C Summary:
Previous Ledger Balance: 10 256.94 Floating P/L: -744.00
Closed Trade P/L: 1 797.44 Total Credit Facility: 0.00
Deposit/Withdrawal: 0.00 Equity: 11 310.38
Balance: 12 054.38 Margin Requirement: 152.14
Available Margin: 11 158.24
The reason my equity is so low is because of the freegin "LongTerm Stratagy" I will not use it again!